5K@IDF Run/Walk 2015 Results

Run Results|Walk Results


Walk Results 2015
Plc Bib # Name Age Grp Plc/AG Time KM/HR Pace
1 1437 Somik Ghosh M 0-29 1/10 32:18 9.3 6:28
2 2511 Kathy Wright F 65-69 1/8 34:41 8.6 6:57
3 1433 Ka Wah Lee M 30-34 1/8 35:02 8.6 7:01
4 1371 Helen Mah F 45-49 1/18 37:10 8.1 7:26
5 2525 Allan Binks M 60-64 1/8 37:16 8.1 7:28
6 1356 Brody Lomax M 0-29 2/10 38:19 7.8 7:40
7 2466 Susanne Kjeldsen F 45-49 2/18 38:35 7.8 7:43
8 2522 George Lionakis M 0-29 3/10 38:49 7.7 7:46
9 2513 Eugene Wright M 60-64 2/8 39:00 7.7 7:48
10 684 Alex Muresan F 0-29 1/28 39:14 7.6 7:51
11 2534 Jose Romero M 35-39 1/9 39:26 7.6 7:54
12 2490 Lelis Quintanilla F 30-34 1/18 39:34 7.6 7:55
13 2383 Carolina Gomez  Martin F 35-39 1/19 40:03 7.5 8:01
14 2467 Anna Alieva F 30-34 2/18 40:06 7.5 8:02
15 1343 Fatemeh Abdolalian F 35-39 2/19 40:10 7.5 8:02
16 1342 Amir Ashrafizadeh M 30-34 2/8 40:11 7.5 8:03
17 2570 Hung Heong Teh M 50-54 1/11 40:39 7.4 8:08
18 2450 Rohan Naik M 30-34 3/8 40:47 7.4 8:10
19 2597 Lillian Panontin F 50-54 1/22 40:48 7.4 8:10
20 2345 Guy Lazure M 55-59 1/11 40:54 7.3 8:11
21 642 Banu Mesci F 40-44 1/18 41:08 7.3 8:14
22 2582 Carla Perales F 0-29 2/28 41:33 7.2 8:19
23 1462 Pio Bagtilay M 50-54 2/11 41:42 7.2 8:21
24 598 Yemurai Machirori F 0-29 3/28 41:55 7.2 8:23
25 2327 Aung Toe M 45-49 1/5 42:03 7.1 8:25
26 565 Heather Dean F 65-69 2/8 42:20 7.1 8:28
27 2379 Iten Tarnok F 30-34 3/18 42:26 7.1 8:30
28 2528 Edita Simackova F 35-39 3/19 42:28 7.1 8:30
29 1485 Andrea Bukovska F 55-59 1/21 42:29 7.1 8:30
30 2334 Kimberly Hayter F 45-49 3/18 42:37 7.0 8:32
31 687 Natalia Piana F 35-39 4/19 42:41 7.0 8:33
32 2539 Cristian De Los Santos M 45-49 2/5 42:52 7.0 8:35
33 1381 Kyle Amin M 0-29 4/10 43:17 6.9 8:40
34 1382 Lara Lomax F 45-49 4/18 43:24 6.9 8:41
35 2506 Elhama Shaban F 55-59 2/21 44:10 6.8 8:50
36 2507 Joesph Shaban M 60-64 3/8 44:16 6.8 8:52
37 1455 George Eugene M 70-74 1/5 44:29 6.7 8:54
38 2302 Wan Sze Vanessa Ng F 35-39 5/19 44:30 6.7 8:54
39 2396 Abdulwdod Alshenqete M 35-39 2/9 44:45 6.7 8:57
40 1125 Harneet Sandhu F 40-44 2/18 45:05 6.7 9:01
41 1103 Jill Parker F 55-59 3/21 45:05 6.7 9:01
42 659 Jazzmyn Leong F 35-39 6/19 45:12 6.6 9:03
43 1484 Rajamalar Senthuran F 40-44 3/18 45:18 6.6 9:04
44 2375 John Chamunorwa Mangwiro M 50-54 3/11 45:22 6.6 9:05
45 2371 Miriam Castrati F 60-64 1/12 45:39 6.6 9:08
46 1344 John Warner M 55-59 2/11 45:47 6.6 9:10
47 165 Aaron Aoki M 50-54 4/11 45:47 6.6 9:10
48 1368 Evelyn Radom F 65-69 3/8 46:05 6.5 9:13
49 1336 Rick Bruceman M 55-59 3/11 46:06 6.5 9:14
50 1397 Cameron Blaney M 0-29 5/10 46:28 6.5 9:18
51 1396 Robert Blaney M 0-29 6/10 46:29 6.5 9:18
52 2552 Alfredo Bagtilay M 35-39 3/9 46:30 6.5 9:18
53 2551 Pio Bagtilay M 50-54 5/11 46:30 6.5 9:18
54 2381 Vlastimil Milata M 50-54 6/11 46:31 6.4 9:19
55 2508 Kamila Mikeskova F 0-29 4/28 46:32 6.4 9:19
56 699 Nchingane Seeletso Obert M 35-39 4/9 46:40 6.4 9:20
57 2509 Kathleen Gibson F 45-49 5/18 46:44 6.4 9:21
58 578 Gulistan Alpagat F 30-34 4/18 46:48 6.4 9:22
59 1398 Claudia Blaney F 40-44 4/18 46:54 6.4 9:23
60 2373 Shehu-Tijani Shittu M 30-34 4/8 46:55 6.4 9:23
61 1142 Kelly Rory F 50-54 2/22 47:28 6.3 9:30
62 1367 Erin Moore F 45-49 6/18 47:29 6.3 9:30
63 1383 Madison Moore F 0-29 5/28 47:30 6.3 9:30
64 1357 Bruno Kasper M 50-54 7/11 47:33 6.3 9:31
65 1352 Andrew Colbeck M 45-49 3/5 47:34 6.3 9:31
66 2584 Claire Poelmans F 50-54 3/22 47:39 6.3 9:32
67 640 Katerina Kankova F 40-44 5/18 47:42 6.3 9:33
68 1337 Anna Pleskacova F 0-29 6/28 47:43 6.3 9:33
69 424 Laura Murray F 50-54 4/22 47:48 6.3 9:34
70 2536 Nancy Savage F 55-59 4/21 47:54 6.3 9:35
71 2473 Jerry Ross M 40-44 1/7 48:03 6.2 9:37
72 685 Kofi Agyenim-Boateng M 55-59 4/11 48:05 6.2 9:37
73 1428 Unknown Participant 48:07 6.2 9:38
74 1461 Jacob Manonyane M 35-39 5/9 48:10 6.2 9:38
75 99 Julia Lowe F 65-69 4/8 48:19 6.2 9:40
76 616 Beth Cummings F 50-54 5/22 48:24 6.2 9:41
77 2388 Judith De Jesus F 45-49 7/18 48:24 6.2 9:41
78 1393 Rose Kasper F 50-54 6/22 48:29 6.2 9:42
79 1130 Laura MacLean F 0-29 7/28 48:37 6.2 9:44
80 2433 Hooi Ng F 0-29 8/28 48:38 6.2 9:44
81 2531 Annie Lee F 0-29 9/28 48:40 6.2 9:44
82 1115 Steve Crew M 55-59 5/11 48:42 6.2 9:45
83 620 Diana McDougall F 55-59 5/21 48:47 6.1 9:46
84 672 Sokha Sieng M 30-34 5/8 48:50 6.1 9:46
85 2454 Nick Gorgani M 50-54 8/11 49:06 6.1 9:50
86 2545 Magdalena Moreno Todd F 60-64 2/12 49:12 6.1 9:51
87 682 Clara Chang F 55-59 6/21 49:23 6.1 9:53
88 2572 Diane Zych F 55-59 7/21 49:24 6.1 9:53
89 2515 Kathleen Haarmann F 60-64 3/12 49:24 6.1 9:53
90 683 Lissette Carmely Torres Salazar F 40-44 6/18 49:32 6.1 9:55
91 637 Patricia Stefani F 55-59 8/21 49:39 6.0 9:56
92 1385 Matthew Nesbitt M 30-34 6/8 49:45 6.0 9:57
93 2384 Carolina Roman F 30-34 5/18 49:51 6.0 9:59
94 1338 Ritu Rana F 40-44 7/18 49:51 6.0 9:59
95 2314 Chalak Muhammad M 35-39 6/9 49:55 6.0 9:59
96 1145 Anil Bhansali M 55-59 6/11 49:56 6.0 10:00
97 2576 Gabriela Caldas F 50-54 7/22 49:57 6.0 10:00
98 1392 Robyn Tonack F 45-49 8/18 50:01 6.0 10:01
99 2561 Maricela Vidrio F 50-54 8/22 50:02 6.0 10:01
100 2573 Rose Catanzaro F 55-59 9/21 50:06 6.0 10:02
101 318 Katherine Younker F 50-54 9/22 50:10 6.0 10:02
102 1140 Ariana Blowers F 0-29 10/28 50:11 6.0 10:03
103 2410 Muraleedharan Vadakkeveettil M 70-74 2/5 50:12 6.0 10:03
104 1400 Iris Blowers F 60-64 4/12 50:12 6.0 10:03
105 2541 Annabel Fountain F 40-44 8/18 50:15 6.0 10:03
106 2341 Guillermo Dieuzeide M 55-59 7/11 50:20 6.0 10:04
107 2554 Clarence Smith M 70-74 3/5 50:21 6.0 10:05
108 2555 Lavinia Smith F 65-69 5/8 50:23 6.0 10:05
109 462 Dayna Saari F 35-39 7/19 50:23 6.0 10:05
110 647 Diane Snyder F 50-54 10/22 50:25 6.0 10:05
111 1124 Michelle Fahmey F 30-34 6/18 50:25 6.0 10:05
112 1442 Eduarda Montiel F 0-29 11/28 50:26 5.9 10:06
113 653 Beverley Harris F 55-59 10/21 50:27 5.9 10:06
114 2421 Mary Jo Fell F 40-44 9/18 50:40 5.9 10:08
115 1363 Cynthia Hoy F 40-44 10/18 50:41 5.9 10:09
116 1146 Toshimitsu Iwai M 40-44 2/7 50:54 5.9 10:11
117 368 Linda Simpson F 65-69 6/8 50:57 5.9 10:12
118 2449 Than Htay Maung M 65-69 1/2 50:59 5.9 10:12
119 428 Kortney Matchett F 0-29 12/28 51:05 5.9 10:13
120 495 Rie Ueda F 40-44 11/18 51:05 5.9 10:13
121 2322 Ana Ortega Pastor F 50-54 11/22 51:08 5.9 10:14
122 2350 Edwin Jimenez M 55-59 8/11 51:09 5.9 10:14
123 1414 Ngow Ng F 55-59 11/21 51:10 5.9 10:14
124 625 Sepelene Doenarine F 60-64 5/12 51:31 5.8 10:19
125 639 Shirley Morley F 60-64 6/12 51:35 5.8 10:19
126 1436 Sarah Langley F 35-39 8/19 51:38 5.8 10:20
127 2543 Lynne Sweeney F 35-39 9/19 51:39 5.8 10:20
128 671 Krystal Wong F 0-29 13/28 51:47 5.8 10:22
129 559 Erin Paul F 0-29 14/28 51:48 5.8 10:22
130 697 Samantha Bissonnette F 30-34 7/18 51:49 5.8 10:22
131 364 Tom Nicoll M 0-29 7/10 51:50 5.8 10:22
132 2436 Bernadette Dian Novita F 35-39 10/19 51:56 5.8 10:24
133 2592 Kit Man Loo F 50-54 12/22 51:58 5.8 10:24
134 593 Doris Janveaux F 55-59 12/21 52:05 5.8 10:25
135 1370 Haruka Hirata F 35-39 11/19 52:10 5.8 10:26
136 610 Susan Clarke F 60-64 7/12 52:11 5.7 10:27
137 2548 Carmela Degalla F 0-29 15/28 52:14 5.7 10:27
138 2569 Daniel Degalla M 0-29 8/10 52:15 5.7 10:27
139 1349 So-Hyeon Hong F 30-34 8/18 52:30 5.7 10:30
140 2494 John Rye M 60-64 4/8 52:37 5.7 10:32
141 2493 Christine Rye F 50-54 13/22 52:37 5.7 10:32
142 532 Angel Wong F 0-29 16/28 52:54 5.7 10:35
143 102 Sandra Robertson F 50-54 14/22 52:56 5.7 10:36
144 618 Lynne Cormack F 60-64 8/12 52:57 5.7 10:36
145 617 Louise Rudden F 40-44 12/18 52:58 5.7 10:36
146 626 Clive Deonarine M 60-64 5/8 53:15 5.6 10:39
147 2532 Faith Lumsden F 55-59 13/21 53:15 5.6 10:39
148 2320 Shigeo Kashiwagi M 70-74 4/5 53:23 5.6 10:41
149 245 Lenin Ocana M 30-34 7/8 53:45 5.6 10:45
150 678 Colleen Rogers F 0-29 17/28 53:51 5.6 10:47
151 677 Eniko Kresz F 0-29 18/28 53:52 5.6 10:47
152 581 Harry Lee M 55-59 9/11 54:02 5.6 10:49
153 580 Jay Lee M 0-29 9/10 54:03 5.6 10:49
154 582 Unknown Participant 54:07 5.5 10:50
155 1364 Darrel McEachern M 65-69 2/2 54:13 5.5 10:51
156 594 Diane Derlis F 50-54 15/22 54:16 5.5 10:52
157 1375 Jeff Radom M 40-44 3/7 54:22 5.5 10:53
158 576 Sabine Dupont F 45-49 9/18 54:32 5.5 10:55
159 402 Astrid Thielens F 35-39 12/19 54:32 5.5 10:55
160 2589 Mohamed Elgazzar M 55-59 10/11 54:35 5.5 10:55
161 2351 Izabelle Benfato F 0-29 19/28 54:37 5.5 10:56
162 1378 Kathleen Mceachern F 65-69 7/8 54:50 5.5 10:58
163 1172 Brook Jones M 35-39 7/9 54:51 5.5 10:59
164 1419 Rebecca McEachern F 30-34 9/18 54:52 5.5 10:59
165 552 Shulamit Witkow F 60-64 9/12 55:07 5.4 11:02
166 553 Dalia Weisman F 60-64 10/12 55:07 5.4 11:02
167 370 Iwona Gryniuk-Toru? F 45-49 10/18 55:09 5.4 11:02
168 570 Monika Zamarlik F 45-49 11/18 55:09 5.4 11:02
169 2434 Unn-Britt Johansson F 45-49 12/18 55:23 5.4 11:05
170 591 Cecilia Gomez F 35-39 13/19 55:24 5.4 11:05
171 638 Hannah Helgegren F 30-34 10/18 55:24 5.4 11:05
172 686 Alexandra Costa F 30-34 11/18 55:33 5.4 11:07
173 529 Jenifer Duarte F 0-29 20/28 55:33 5.4 11:07
174 2348 Viola Spalek F 45-49 13/18 55:35 5.4 11:07
175 2482 Judy Howe F 60-64 11/12 55:45 5.4 11:09
176 2352 Greg Spalek M 45-49 4/5 55:50 5.4 11:10
177 700 Kelly McCammon F 45-49 14/18 55:53 5.4 11:11
178 1265 Margaret Buttner F 55-59 14/21 55:53 5.4 11:11
179 2530 Karen Sonnenberg F 45-49 15/18 55:54 5.4 11:11
180 2486 Laurie Smith F 55-59 15/21 56:03 5.4 11:13
181 569 Sophy Shih F 40-44 13/18 56:52 5.3 11:23
182 2386 Kathyrn Arcudi F 50-54 16/22 57:02 5.3 11:25
183 2550 Sondra Sherman M 60-64 6/8 57:03 5.3 11:25
184 652 Mukuntha Manickarajah F 0-29 21/28 57:06 5.3 11:25
185 1114 Tirani Bahari F 0-29 22/28 57:30 5.2 11:30
186 2376 Crispin Semakula M 50-54 9/11 57:37 5.2 11:32
187 2461 Rabia Johnson F 40-44 14/18 57:41 5.2 11:33
188 2462 Carmen Pheiffer F 40-44 15/18 57:45 5.2 11:33
189 611 Bastian Hauck M 35-39 8/9 57:47 5.2 11:34
190 2463 Phiwayinkosi Dludla M 0-29 10/10 57:48 5.2 11:34
191 698 Lala Rabemananjara F 50-54 17/22 57:49 5.2 11:34
192 531 Jeremy Brace M 40-44 4/7 57:56 5.2 11:36
193 2492 Marlon Cerf M 40-44 5/7 58:01 5.2 11:37
194 1473 Teresa Daraio F 0-29 23/28 58:01 5.2 11:37
195 2596 Dhananjay Sonawane M 40-44 6/7 58:08 5.2 11:38
196 2521 Feng-Ying Ku F 35-39 14/19 58:13 5.2 11:39
197 2520 Yingchuen Lai F 35-39 15/19 58:14 5.2 11:39
198 2460 Ann Nanfuka F 35-39 16/19 58:16 5.1 11:40
199 1426 Godfrey Rwegerera M 35-39 9/9 58:16 5.1 11:40
200 1415 Lukman Sunaryo M 60-64 7/8 58:22 5.1 11:41
201 1234 Jessica Chong F 40-44 16/18 58:41 5.1 11:45
202 2477 Sijda Groen F 55-59 16/21 58:42 5.1 11:45
203 2575 Tineke Dijkstra F 55-59 17/21 58:42 5.1 11:45
204 2542 Fatcatanna Kiff F 50-54 18/22 58:46 5.1 11:46
205 2446 Sobia Qureshi F 30-34 12/18 58:49 5.1 11:46
206 2447 Tabassum Zehra F 0-29 24/28 58:49 5.1 11:46
207 2491 Jennifer Stipetic F 40-44 17/18 58:52 5.1 11:47
208 623 Racha Zarzour F 0-29 25/28 58:57 5.1 11:48
209 1350 Silvia Vitoria Britten F 30-34 13/18 59:18 5.1 11:52
210 1394 Roxci Bevis F 30-34 14/18 59:20 5.1 11:52
211 1137 Ann Miller F 55-59 18/21 59:35 5.0 11:55
212 1138 David Selzer M 60-64 8/8 59:38 5.0 11:56
213 613 Rita Forde F 45-49 16/18 1:00:20 5.0 12:04
214 2440 Misrak Wondimagegn F 35-39 17/19 1:00:43 4.9 12:09
215 2408 Demeke Mengistie M 30-34 8/8 1:00:47 4.9 12:10
216 1388 Reinhard Boland M 55-59 11/11 1:01:08 4.9 12:14
217 1474 Vinod Elete M 50-54 10/11 1:01:17 4.9 12:16
218 660 Dolgormaa Dambaravdan F 30-34 15/18 1:01:19 4.9 12:16
219 661 Bayanjargal Sandagdorj F 30-34 16/18 1:01:20 4.9 12:16
220 2587 Deirdre Cooke F 50-54 19/22 1:02:30 4.8 12:30
221 2588 Rachelle Charlebois F 45-49 17/18 1:02:31 4.8 12:31
222 440 Yvonne Spornitz F 55-59 19/21 1:02:34 4.8 12:31
223 1116 Deirdre Grzebalski F 60-64 12/12 1:03:11 4.7 12:39
224 1108 Corrie Leung F 40-44 18/18 1:03:26 4.7 12:42
225 2557 Susan Graham F 45-49 18/18 1:03:27 4.7 12:42
226 332 Michael Drake M 40-44 7/7 1:03:27 4.7 12:42
227 2540 Ram Kumar V M 45-49 5/5 1:04:32 4.6 12:55
228 2403 Alejandra Arevalo F 30-34 17/18 1:05:45 4.6 13:09
229 2366 Elizabeth Duarte De Munoz F 55-59 20/21 1:05:45 4.6 13:09
230 1395 Twyla Rickman F 50-54 20/22 1:06:24 4.5 13:17
231 1489 Unknown Participant 1:06:28 4.5 13:18
232 548 Hiu Ying Huang F 35-39 18/19 1:06:32 4.5 13:19
233 2485 Robin Conway M 70-74 5/5 1:06:49 4.5 13:22
234 566 Tik Wing Kong M 50-54 11/11 1:06:52 4.5 13:23
235 568 Wing Yee Choy F 35-39 19/19 1:06:54 4.5 13:23
236 1384 Marilyn Fotinakis F 55-59 21/21 1:09:04 4.3 13:49
237 1386 Patty Courtney F 50-54 21/22 1:09:05 4.3 13:49
238 2457 Natalie Sera F 65-69 8/8 1:09:09 4.3 13:50
239 599 Katie Risch F 0-29 26/28 1:09:09 4.3 13:50
240 1454 Carmen Braconier F 0-29 27/28 1:09:09 4.3 13:50
241 1421 Sarah Turkistani F 30-34 18/18 1:14:27 4.0 14:54
242 1424 Salima Tash F 50-54 22/22 1:14:29 4.0 14:54
DNF 560 Talia Raab F 0-29 28/28
DNF 106 Thais Leal        F 30-34
DNF 585 Tarina Palmer  F 45-49
DNF 595 Edmundo Molina M 40-44
DNF 627 Louise Febvre  F 65-69
DNF 628 Richard Fabvre M 65-69
DNF 651 May Okihiro  F 50-54
DNF 668 Tariq Aljubair M 40-44
DNF 1180 Unknown Participant 
DNF 1335 Unknown Participant 
DNF 1345 Laranjeira M 55-59
DNF 1412 Abadalziz Alhamidi M 60-64
DNF 1434 Ramchandani  M 50-54
DNF 1456 Kamourieh  F 55-59
DNF 1457 Abdel-Salam  F 50-54
DNF 1459 Bulduk Filiz F 60-64
DNF 2406 Mahir Jallo  M 55-59
DNF 2407 Nada Jallo F 50-54
DNF 2413 Ghanshyam Ramchandani  M 50-54
DNF 2501 Ariel Ilaya M 50-54
DNF 189 Unknown Participant 
DNF 1261 Lynn Bonham  F 55-59
DNF 1492 Sandra Smith F 45-49




5K@IDF sponsored by Novo Nordisk. Privacy Policy
Event managed by TRACS, Inc.