5K@IDF Run/Walk 2019

Results - Busan, Korea

Run Results|Walk Results

Click here to download your finisher's certificate.

Run Results 2019

Place Bib # Name Age Group Plc/AG Time KM/HR Pace
1 21 Dennis Sorensen M 35-39 1 0:17:35.3 3:32
2 113 Yonas G Weldeselassie M 40-44 1 0:19:18.9 3:52
3 184 Sung-Sheng Tsai M 40-44 2 0:19:34.7 3:55
4 115 Petri Huhtinen M 45-49 1 0:20:29.6 4:06
5 305 Michal Dubsky M 35-39 2 0:20:30.4 4:07
6 108 Soeren Kruse Lilleoere M 40-44 3 0:20:31.9 4:07
7 235 Arju Baidya M 45-49 2 0:21:04.8 4:13
8 140 Ang Li M 30-34 1 0:21:31.0 4:19
9 78 Bruce Perkins M 45-49 3 0:21:31.4 4:19
10 1645 Wenfei Zhang F 30-34 1 0:21:42.4 4:21
11 208 Tomoaki Morioka M 45-49 4 0:22:02.3 4:25
12 195 Andrew Muir M 30-34 2 0:22:11.1 4:27
13 315 Alastair Currey M 50-54 1 0:22:11.6 4:27
14 152 Thomas Fuehrer M Under 29 1 0:22:39.8 4:32
15 199 Sol Laslett M Under 29 2 0:22:55.8 4:36
16 43 Elizabeth Selvin F 40-44 1 0:23:02.1 4:37
17 266 Ching-Chieh Su M 50-54 2 0:23:03.9 4:37
18 215 Martin Rodriguez M 60-64 1 0:23:16.3 4:40
19 221 Niklaus Giger M 60-64 2 0:23:31.4 4:43
20 1 Thomas Thestrup M 45-49 5 0:23:36.7 4:44
21 170 Joachim Trier M 60-64 3 0:23:40.6 4:45
22 125 Zehao Liu M 40-44 4 0:23:42.8 4:45
23 99 Wataru Shoji M 30-34 3 0:23:43.7 4:45
24 24 Justin Morris M 30-34 4 0:23:54.9 4:47
25 93 Harpreet Bajaj M 40-44 5 0:24:02.2 4:49
26 4 Ole Molskov Bech M 60-64 4 0:24:08.4 4:50
27 244 Yuki Shukuda F Under 29 1 0:24:15.1 4:52
28 216 Joao Conceicao M 40-44 6 0:24:29.2 4:54
29 321 Tove Iren Gerhardsen F 40-44 2 0:24:31.1 4:55
30 2 Annesofie Roestbjaerg F 45-49 1 0:24:38.0 4:56
31 250 Genevieve Farrell F Under 29 2 0:24:38.3 4:56
32 18 Mike Thomas M 30-34 5 0:24:46.7 4:58
33 175 Dimitris Kaperdanakis M Under 29 3 0:24:47.6 4:58
34 139 Raimund Weitgasser M 60-64 5 0:24:49.2 4:58
35 49 Jocelyn Drinkwater F Under 29 3 0:24:56.4 5:00
36 84 Chong Iok Lei M Under 29 4 0:24:58.1 5:00
37 302 Toshihiro Nakamura M 30-34 6 0:25:00.9 5:01
38 312 Lucas Xavier De Oliveira M Under 29 5 0:25:33.5 5:07
39 207 Ian Chamberlain M 45-49 6 0:25:44.8 5:09
40 198 Ali Kemal Taspinar M Under 29 6 0:25:46.8 5:10
41 231 Dipealema Joel M 45-49 7 0:25:48.5 5:10
42 217 Constantine Olieba Akwanalo M 45-49 8 0:25:50.1 5:11
43 304 Jitka Husakova F Under 29 4 0:25:54.5 5:11
44 261 Claire Bailey F Under 29 5 0:26:03.3 5:13
45 19 Holly Willmott F 30-34 2 0:26:03.8 5:13
46 31 Witoon Jantararotai M 45-49 9 0:26:10.3 5:15
47 124 Xin Liao F 35-39 1 0:26:21.1 5:17
48 303 Pickova Klara F Under 29 6 0:26:27.3 5:18
49 90 Khirodh Thounaojam M 40-44 7 0:26:33.9 5:19
50 177 Louise Dunn F 40-44 3 0:26:38.5 5:20
51 138 Youngmin Kim M Under 29 7 0:26:38.8 5:20
52 204 Juuso Erixon M 30-34 7 0:26:42.1 5:21
53 292 Stephanie Stephanou F Under 29 7 0:26:45.0 5:21
54 200 Archie Laslett M Under 29 8 0:26:47.8 5:22
55 1447 Anand Moses M 55-59 1 0:26:58.7 5:24
56 55 Adam Prilianto M 40-44 8 0:27:07.5 5:26
57 320 Natthaporn Soonthornpong M 30-34 8 0:27:14.7 5:27
58 153 Mauricio Simon Roglia M Under 29 9 0:27:19.4 5:28
59 137 David Kim M 40-44 9 0:27:29.6 5:30
60 134 Bik Kui Lau M 35-39 3 0:27:35.5 5:32
61 1564 Erika Ruales F Under 29 8 0:27:43.8 5:33
62 119 Herry Nursetiyanto M 50-54 3 0:27:47.0 5:34
63 206 Julie Risum-Urth F 35-39 2 0:27:47.4 5:34
64 97 Asmita Daji F 45-49 2 0:27:51.6 5:35
65 248 Thomas Danne M 60-64 6 0:27:52.0 5:35
66 60 Yasutaka Takeda M 40-44 10 0:27:53.8 5:35
67 1406 Dipu Kuttippalaparambil M 40-44 11 0:27:57.2 5:36
68 100 Teera Sookrarm M 35-39 4 0:28:02.1 5:37
69 156 Anna Ugarph Morawski F 50-54 1 0:28:03.3 5:37
70 33 Wu Lung Chuang M 35-39 5 0:28:08.6 5:38
71 267 Melanie Davies F 55-59 1 0:28:23.6 5:41
72 154 Unknown Runner NO AGE 1 0:28:24.4 5:41
73 223 Tomoe Abe F 35-39 3 0:28:35.8 5:44
74 189 Khalid Taheri M 50-54 4 0:28:44.0 5:45
75 32 Stephen Wong M 50-54 5 0:28:44.6 5:45
76 160 Harn-Shen Chen M Under 29 10 0:28:44.9 5:45
77 309 Xiaorong Chen M Under 29 11 0:28:47.3 5:46
78 275 Celina Renner F 55-59 2 0:29:10.4 5:51
79 1654 Sarah Biyinzika F Under 29 9 0:29:12.0 5:51
80 314 Fousseny Diakite M Under 29 12 0:29:14.4 5:51
81 245 Martha Mangwiro F 50-54 2 0:29:26.9 5:54
82 319 Mark Ranasinghe M Under 29 13 0:29:33.7 5:55
83 1443 George Kwayu M Under 29 14 0:29:41.1 5:57
84 72 Sulabh Malhotra M 35-39 6 0:29:41.9 5:57
85 149 Masamitsu Nakazato M 60-64 7 0:29:52.1 5:59
86 96 Tri Tr. Mai M 30-34 9 0:30:00.1 6:00
87 151 Silindile Hadebe F Under 29 10 0:30:10.0 6:02
88 35 Tun Zan Maung M 60-64 8 0:30:25.7 6:06
89 1313 Enoch Wu M 40-44 12 0:30:31.9 6:07
90 80 Balaji Jaganmohan M 35-39 7 0:30:37.0 6:08
91 131 Shinomi Takahashi F 35-39 4 0:30:49.8 6:10
92 301 Hyo Noh F 30-34 3 0:30:53.1 6:11
93 306 Harry Smolen M 50-54 6 0:30:54.8 6:11
94 68 Goh Leong M 50-54 7 0:31:00.7 6:13
95 94 Yuwei Gao F Under 29 11 0:31:02.2 6:13
96 22 Deepal Chaggar F 30-34 4 0:31:05.5 6:14
97 185 Po-Ju Hung M 30-34 10 0:31:10.0 6:14
98 87 Aung Toe M 50-54 8 0:31:18.6 6:16
99 82 Hou Hon Cheong M Under 29 15 0:31:40.5 6:21
100 240 Taiga Sasaki M Under 29 16 0:31:43.3 6:21
101 211 Julia Gerding F Under 29 12 0:31:53.7 6:23
102 210 Martin Gerding M 55-59 2 0:31:54.6 6:23
103 76 Martin Buysschaert M 70-74 1 0:31:56.2 6:24
104 1379 Ashley Chan F 30-34 5 0:31:59.4 6:24
105 101 Man Wo Tsang M 30-34 11 0:32:00.0 6:24
106 232 Jing Hansen F 45-49 3 0:32:05.0 6:25
107 1547 Kristiane Engebretsen F 30-34 6 0:32:05.3 6:26
108 224 Faridah Ismail F 50-54 3 0:32:07.4 6:26
109 106 Enkhamgalan Namshir F 40-44 4 0:32:14.0 6:27
110 40 Chin Voon Tong F 40-44 5 0:32:32.2 6:31
111 73 Jitendra Singh M 35-39 8 0:32:39.8 6:32
112 228 Omar Yacante M 60-64 9 0:32:41.6 6:33
113 1616 Tin Wai Wong F 30-34 7 0:32:44.6 6:33
114 23 Ailin Audisio F 30-34 8 0:33:03.8 6:37
115 146 Christine Roh F Under 29 13 0:33:17.8 6:40
116 311 Katie Holmes F Under 29 14 0:33:24.1 6:41
117 192 Hemdeep Singh M Under 29 17 0:33:28.8 6:42
118 3 Ritika Singh F 30-34 9 0:33:30.0 6:42
119 253 Samit Ghosal M 45-49 10 0:33:33.5 6:43
120 75 Anne De Wolf F 70-74 1 0:33:36.1 6:44
121 1383 Theophilus Ejiofor M 40-44 13 0:33:39.9 6:44
122 148 Boon Guan Tang M 55-59 3 0:33:49.2 6:46
123 58 Tsuguhito Ota M 45-49 11 0:33:52.9 6:47
124 220 Rajesh Jain M 50-54 9 0:33:58.7 6:48
125 287 Indra Wijaya M 35-39 9 0:34:07.4 6:50
126 316 Jean Habineza M 35-39 10 0:34:11.0 6:51
127 288 Nay Won M 50-54 10 0:34:13.8 6:51
128 50 Marlon Cerf M 45-49 12 0:34:16.3 6:52
129 1651 Manoa Andrianantenaina F Under 29 15 0:34:21.0 6:53
130 188 Abeer Alsaweer F 50-54 4 0:34:37.3 6:56
131 120 Manuthu Mwangi M 40-44 14 0:34:47.9 6:58
132 1404 Fumihiro Andou M 45-49 13 0:35:11.5 7:03
133 187 Mungunchimeg Shandas F 35-39 5 0:35:14.8 7:03
134 1205 Gangaamaa Davaanyam M 35-39 11 0:35:21.1 7:05
135 1489 Azzaya Sodnomjamts F 30-34 10 0:35:25.1 7:05
136 1425 Harald Fuehrer M 65-69 1 0:35:26.8 7:06
137 1365 Fong I Sio F 30-34 11 0:35:30.6 7:07
138 296 Do Hee Park F 40-44 6 0:35:32.7 7:07
139 123 Aung Myint M 50-54 11 0:35:38.0 7:08
140 294 Zoltan Geczi M 30-34 12 0:35:41.1 7:09
141 295 Daniel Vegh M Under 29 18 0:35:43.3 7:09
142 300 Garam Kim F Under 29 16 0:35:45.2 7:10
143 218 Mette Tronier F 30-34 12 0:35:47.4 7:10
144 1236 Pijak Wongvisit M 35-39 12 0:35:59.3 7:12
145 270 Christine Kusminski F 45-49 4 0:36:20.1 7:17
146 269 Philipp Scherer M 45-49 14 0:36:20.5 7:17
147 293 Roberta Lamptey F 45-49 5 0:36:52.6 7:23
148 279 Hongfeng Zhou M 30-34 13 0:36:54.3 7:23
149 180 Lucas San Pedro M Under 29 19 0:37:38.7 7:32
150 313 Unknown Runner NO AGE 2 0:37:43.6 7:33
151 135 Nanette Steinle F 55-59 3 0:37:46.2 7:34
152 254 Eleane Jao F Under 29 17 0:38:46.0 7:46
153 255 Shu-Fen Chang F 55-59 4 0:38:46.5 7:46
154 26 Himanshu Saini M 30-34 14 0:39:48.6 7:58
155 57 Dan Dennis De Leon M 40-44 15 0:40:02.9 8:01
156 46 Ewan Han M Under 29 20 0:40:09.9 8:02
157 47 Claire Han F Under 29 18 0:40:12.1 8:03
158 44 Peter Han M 40-44 16 0:40:16.6 8:04
159 48 Jung-Im Shin F 40-44 7 0:40:17.7 8:04
160 111 Chih-Hung Lin M 40-44 17 0:41:04.9 8:13
161 79 Fakir M Amirul Islam M 50-54 12 0:42:07.7 8:26
162 225 Siang Lim F 45-49 6 0:42:13.3 8:27
163 310 Luke Lotachukwu Obiekwe M Under 29 21 0:43:13.9 8:39
164 262 Wira Siregar M 35-39 13 0:43:17.6 8:40
165 183 Anggraini Putri F 30-34 13 0:43:33.1 8:43
166 122 Phyu Zaw F 35-39 6 0:43:38.0 8:44
167 45 Shalena Nesaratnam F 45-49 7 0:43:38.5 8:44
168 126 Unknown Runner NO AGE 3 0:43:49.0 8:46
169 142 Juan Manay M 45-49 15 0:44:20.3 8:53
170 102 Nadya Primastuti F Under 29 19 0:44:32.2 8:55
171 105 Adnan Naufal M Under 29 22 0:44:33.6 8:55
172 249 Pham Thi Quynh Hoa F 30-34 14 0:44:36.9 8:56
173 318 Fridawati Wijaya F 35-39 7 0:44:40.9 8:57
174 36 Chin Voon Tong F 40-44 8 0:44:48.1 8:58
175 222 Francis Besas M 45-49 16 0:45:17.5 9:04
176 1233 He Qianyu F Under 29 20 0:46:12.2 9:15
177 1230 Zhao Xiaoyan F Under 29 21 0:46:14.3 9:15
178 264 Mar Mar Kyi F 50-54 5 0:46:32.7 9:19
179 233 Maung Myint M 50-54 13 0:46:33.2 9:19
180 298 Dowan Kim M 40-44 18 0:47:14.5 9:27
181 297 Jae Kuk Park M 35-39 14 0:47:17.3 9:28
182 155 Katri Harcke F 35-39 8 0:48:51.4 9:47
183 317 Kuei Chun Yeh F 50-54 6 0:49:19.1 9:52
184 278 Ana Fernanda Sanchez F 40-44 9 0:49:21.6 9:53
185 37 Aishath Shiruhana F 45-49 8 0:50:20.8 10:05
186 38 Naila Abdul Majeed F 45-49 9 0:50:20.9 10:05
187 169 Maartje Roskams F Under 29 22 0:50:47.7 10:10
188 129 Yiyip Yasmitasari F 30-34 15 0:50:56.2 10:12
189 20 Paul Blain M 35-39 15 0:51:42.4 10:21
190 168 Esraa Elhaj F Under 29 23 0:51:45.0 10:21
191 67 Buyelwa Majikela-Dlangamandla F 60-64 1 0:52:15.8 10:28
192 157 Shair Khan M 35-39 16 0:52:28.9 10:30
193 308 Jeongsoon Na F 35-39 9 0:54:26.6 10:54
194 1496 Unknown Runner NO AGE 4 0:57:54.5 11:35
195 167 John Nathaniel Henares M Under 29 23 1:00:45.4 12:10
196 1225 Waluyo Dwi Cahyono M 55-59 4 1:01:32.2 12:19
197 159 Violeta Houlton F Under 29 24 1:02:32.7 12:31
198 307 Mohamed Kassim M 45-49 17 1:02:56.5 12:36
199 229 Tantri Desyanti F 35-39 10 1:05:08.3 13:02
200 1234 Deepa R F 30-34 16 1:06:07.7 13:14
DNF 1222 Minji Kim F 30-34 DNF DNF DNF



Walk Results 2019

Place Bib # Name Age Group Plc/AG Time KM/HR Pace
1 1419 Lang-Zhen You M Under 29 1 0:37:35.2 7:32
2 1639 Laith Abu-Raddad M 45-49 1 0:37:45.2 7:34
3 1482 Aleksei Kovalevich M 35-39 1 0:37:46.5 7:34
4 1481 Alla Shepelkevich F 45-49 1 0:37:46.6 7:34
5 1471 Chang Yushiuan F 30-34 1 0:37:55.4 7:36
6 1229 Izzat Hazmir Ismaal M 30-34 1 0:38:11.1 7:39
7 1312 Ivana Fritsch Zitnik F 45-49 2 0:38:15.0 7:39
8 1670 Susanne Awad F 35-39 1 0:38:16.9 7:40
9 1512 Aldona Danyliene F 60-64 1 0:39:14.9 7:51
10 1470 Fong-Jui Kuo M 30-34 2 0:39:23.9 7:53
11 1366 Chon Nam Chan M 30-34 3 0:40:01.3 8:01
12 1336 Timothy Davis M 65-69 1 0:40:07.4 8:02
13 1354 Wendy Davis F 55-59 1 0:40:09.0 8:02
14 1394 Wutthikongsombat Wimonchan F 40-44 1 0:41:33.1 8:19
15 1503 Rohit Kapoor M 50-54 1 0:41:48.7 8:22
16 1506 Michelle Carrihill F 45-49 3 0:42:19.4 8:28
17 1659 Viviana Obando F Under 29 1 0:42:25.6 8:30
18 1550 Gyong-Sug Gim Giger F 60-64 2 0:42:48.5 8:34
19 1235 Ornkamol Inkongngam F 30-34 2 0:43:15.9 8:40
20 1451 Ines Jakopanec F Under 29 2 0:43:36.2 8:44
21 1304 Khaled Sallam M 30-34 4 0:44:23.6 8:53
22 1329 Abdullah Alshehri M 40-44 1 0:44:27.3 8:54
23 1669 Tsvetalina Tankova F 55-59 2 0:45:36.8 9:08
24 1664 Ivica Smokovski M 45-49 2 0:45:37.1 9:08
25 1390 Fabiola Adam F 40-44 2 0:46:14.8 9:15
26 1603 Eirini Trichia F 30-34 3 0:46:43.8 9:21
27 1237 Chitra Selvan F 35-39 2 0:46:46.8 9:22
28 1224 Mohammed Fathi M 45-49 3 0:47:10.6 9:27
29 1219 Yoo Jung Bae F 45-49 4 0:47:19.2 9:28
30 1537 Nancy Njoki Ngugi F 40-44 3 0:47:47.0 9:34
31 1317 Eva Njenga F 60-64 3 0:48:02.3 9:37
32 1423 Rilwan Adan Mohamed F 35-39 3 0:48:03.3 9:37
33 1228 Claire Poelmans F 55-59 3 0:48:15.5 9:40
34 1368 Saw Aung Moe Aye M 45-49 4 0:48:23.9 9:41
35 1226 Rajarshi Dey Sarkar M 40-44 2 0:48:37.2 9:44
36 1594 Binayak Sinha M 50-54 2 0:48:38.2 9:44
37 1491 Nassif El Kalaany M Under 29 2 0:48:53.1 9:47
38 1617 Tong Cheng Si F 35-39 4 0:49:00.9 9:49
39 1520 Ng Hou M 50-54 3 0:49:01.7 9:49
40 1486 Lita Septina F 50-54 1 0:49:02.7 9:49
41 285 Ervita Ritonga F 35-39 5 0:49:06.2 9:50
42 1311 Mirela Kyriakou F 40-44 4 0:49:07.3 9:50
43 1310 Spyridon Athanasiou M 40-44 3 0:49:08.2 9:50
44 282 Maya Kusumawati F 40-44 5 0:49:08.3 9:50
45 1221 Pedro Ripoli M Under 29 3 0:49:20.4 9:53
46 1459 Florence Tabucala F 40-44 6 0:49:20.5 9:53
47 1598 Maria Rosa Cortez F 55-59 4 0:49:21.7 9:53
48 1209 Dalal Alromaihi F 35-39 6 0:49:34.3 9:55
49 1318 Winnie Chee F 50-54 2 0:49:55.7 10:00
50 1319 Kim Keat Ng M 50-54 4 0:49:55.7 10:00
51 1322 Thamilini Joshepkumar F 35-39 7 0:50:23.2 10:05
52 1554 Ana Ortega F 55-59 5 0:50:57.2 10:12
53 1611 Patricia Calero Acosta F 60-64 4 0:51:01.1 10:13
54 1211 Thandi Puoane F 70-74 1 0:51:03.5 10:13
55 1555 Li-Ting Sheng F Under 29 3 0:51:10.0 10:14
56 1570 Sylma Phillip F 55-59 6 0:51:29.3 10:18
57 1301 Claire Parsons F 40-44 7 0:51:42.9 10:21
58 1467 Inna Klefortova F 40-44 8 0:51:43.6 10:21
59 1466 Anastasia Severina F 40-44 9 0:51:43.6 10:21
60 1515 William Ham M 50-54 5 0:51:51.1 10:23
61 1516 Ribkah Johanes F 50-54 3 0:51:52.3 10:23
62 1334 Michael Frank M 55-59 1 0:52:02.1 10:25
63 1333 Polly Frank F 50-54 4 0:52:03.4 10:25
64 1588 Elizabeth Carty F Under 29 4 0:52:16.2 10:28
65 1430 Mark Carty M 60-64 1 0:52:17.0 10:28
66 1409 Thobe Dlamuka F 40-44 10 0:52:17.8 10:28
67 1463 Juanita James F 65-69 1 0:52:22.2 10:29
68 1563 Maria Horvarth F Under 29 5 0:52:24.1 10:29
69 1513 Andrew Laslett M 50-54 6 0:52:24.2 10:29
70 1509 Jo Watson F 45-49 5 0:52:24.7 10:29
71 1218 Andrea Kilnovszky F Under 29 6 0:52:27.5 10:30
72 1217 Norbert Buzas M 50-54 7 0:52:28.8 10:30
73 1369 Miskiya Mohammed F 55-59 7 0:53:21.4 10:41
74 1232 Jiyeong Shin F Under 29 7 0:53:36.8 10:44
75 1231 Sangwoo Shin M 35-39 2 0:53:37.5 10:44
76 1629 Emma Jamieson F 40-44 11 0:53:42.2 10:45
77 1636 Julia Marley F 45-49 6 0:53:43.4 10:45
78 1215 Kimberley Seear F 35-39 8 0:53:50.5 10:47
79 1546 Panusak Petchsuk M 35-39 3 0:53:51.7 10:47
80 1308 Min Ling Chen F 55-59 8 0:54:01.7 10:49
81 1306 Hung-Lin Chen M 50-54 8 0:54:02.3 10:49
82 1544 Khanat Kruthkul M 30-34 5 0:54:06.2 10:50
83 1473 Suyen Liu F 45-49 7 0:54:23.4 10:53
84 1472 I Ching Wang F 50-54 5 0:54:24.0 10:53
85 1543 Yuwadee Chiratiticharoen F 45-49 8 0:54:29.1 10:54
86 1321 Susan Nakireka F 40-44 12 0:54:39.1 10:56
87 283 Nanny Soetedjo F 40-44 13 0:54:39.5 10:56
88 284 Yumilia Hoo F 50-54 6 0:54:39.9 10:56
89 286 Luse Loe F 35-39 9 0:54:40.3 10:57
90 1666 Adela Sklenarova F Under 29 8 0:54:40.9 10:57
91 281 Maria Iryaningrum F 55-59 9 0:54:41.0 10:57
92 1620 Yi-Jing Sheen F 45-49 9 0:55:33.7 11:07
93 1576 Mei-Hsiu Chen F 50-54 7 0:55:35.3 11:08
94 1342 Bashayer Al-Ameeri F Under 29 9 0:56:09.0 11:14
95 1340 Maryam Alaradi F 45-49 10 0:56:09.8 11:14
96 1627 Khristophorus Nugroho M 50-54 9 0:56:36.5 11:20
97 1568 Bernadine Antoine F 60-64 5 0:57:05.6 11:26
98 1571 Marlene Antoine F 60-64 6 0:57:06.5 11:26
99 1573 Alister Antoine M 60-64 2 0:57:06.9 11:26
100 1441 Herson Manuel Avalos Mendez M 30-34 6 0:57:39.6 11:32
101 1532 Ingrid Yepez F 55-59 10 0:57:40.0 11:32
102 1477 Mathilde Natlandsmyr F Under 29 10 0:57:50.4 11:35
103 1462 Lay Yean Woo F 60-64 7 0:57:50.6 11:35
104 1618 Nazgul Omurakunova F 45-49 11 0:57:58.0 11:36
105 1495 Clement Mandala M 55-59 2 0:58:14.0 11:39
106 1663 Sarahi Duenas F Under 29 11 0:58:17.5 11:40
107 1649 John Traficano M 55-59 3 0:58:55.2 11:48
108 1647 Sheryl Traficano F 55-59 11 0:58:56.4 11:48
109 1648 Kristin Traficano F Under 29 12 0:58:56.6 11:48
110 1526 Hussamon Prasartkaew F 50-54 8 0:59:33.8 11:55
111 1397 Dominica Yi F 35-39 10 0:59:56.6 12:00
112 1405 Sarah Poon F Under 29 13 0:59:57.1 12:00
113 1593 Tung Yuet-Ling Joanna F 35-39 11 0:59:58.2 12:00
114 1398 John Chun M 40-44 4 0:59:58.8 12:00
115 1608 Sewon Jang M Under 29 4 1:00:02.9 12:01
116 1662 Tamika Daniels F Under 29 14 1:00:22.1 12:05
117 1607 Yeongsin Jang M 35-39 4 1:00:24.5 12:05
118 1605 Eunjung Hwang F 35-39 12 1:00:26.6 12:06
119 1411 Hi Yuet Lam F Under 29 15 1:00:28.3 12:06
120 1223 Sara Alabdulwahed F 30-34 4 1:01:40.9 12:21
121 1436 Santosh Shakya M 45-49 5 1:01:55.3 12:24
122 1431 Dina Shrestha F 35-39 13 1:01:55.7 12:24
123 1661 Flora Ambrus F Under 29 16 1:02:26.3 12:30
124 1458 Martina Mallia F Under 29 17 1:02:30.3 12:31
125 1660 John Stephen Obbo M 45-49 6 1:02:31.5 12:31
126 1492 Samar Kheir F Under 29 18 1:02:33.0 12:31
127 1640 Masni Mohamad F 45-49 12 1:02:55.3 12:36
128 1631 Dede Simfati F 45-49 13 1:03:12.4 12:39
129 1553 Rusdiana Rusdiana M 45-49 7 1:05:06.2 13:02
130 1207 Pooja Sharma F 35-39 14 1:06:08.1 13:14
131 1572 Cecille Cruz F 40-44 14 1:06:49.6 13:22
132 1522 Arvin Marbibi M 45-49 8 1:06:52.9 13:23
133 1487 Weronika Burkot F Under 29 19 1:07:51.7 13:35
DNF 1638 Tannaz Alirezamirhosseini F Under 29 DNF DNF DNF
DNF 1599 Nurianne Arias F Under 29 DNF DNF DNF
DNF 1511 Vida Augustiniene F 65-69 DNF DNF DNF
DNF 1479 Milla Friman F Under 29 DNF DNF DNF
DNF 1382 Mahir Jallo M 55-59 DNF DNF DNF
DNF 1658 Chingtau Kao M 55-59 DNF DNF DNF
DNF 1586 Christine Maalouf F Under 29 DNF DNF DNF
DNF 1587 Jackie Maalouf F 50-54 DNF DNF DNF
DNF 1449 Diana Novelo F Under 29 DNF DNF DNF
DNF 1637 Andrea Rodriguez Novelo F Under 29 DNF DNF DNF
DNF 1657 Menghan Shih F 55-59 DNF DNF DNF
5K@IDF sponsored by Novo Nordisk. Privacy Policy
Event managed by TRACS, Inc.