5K@IDF Run/Walk 2015 - Vancouver, BC

Run Results|Walk Results


Run Results 2015

Plc Bib # Name Age Grp Plc/AG Time KM/HR Pace
1 6 Tyler Tockstein M 0-29 1/36 16:18 18.4 3:16
2 136 Joe Henson M 30-34 1/26 17:32 17.1 3:31
3 1269 Masamichi Shibata M 45-49 1/24 19:08 15.7 3:50
4 1166 Barry Nakahara M 45-49 2/24 19:14 15.6 3:51
5 1293 Rhiannon Evans F 0-29 1/69 19:17 15.6 3:52
6 419 Daniel Hoff M 0-29 2/36 19:22 15.5 3:53
7 1453 Humphrey Chau M 30-34 2/26 19:26 15.4 3:54
8 1286 Patrick Mulherin M 0-29 3/36 19:40 15.3 3:56
9 1192 Dan O'Leary M 40-44 1/33 19:44 15.2 3:57
10 366 Lucas Nicoll M 0-29 4/36 19:48 15.2 3:58
11 1152 Alan Chim M 35-39 1/35 19:50 15.1 3:58
12 1275 Michael Zipf M 35-39 2/35 19:50 15.1 3:58
13 1276 Mike Hsiao M 0-29 5/36 19:52 15.1 3:59
14 516 Gavin Griffiths M 0-29 6/36 19:53 15.1 3:59
15 478 Kim Young F 40-44 1/39 19:55 15.1 3:59
16 476 Varun Iyengar M 0-29 7/36 20:03 15.0 4:01
17 270 JM Gamble M 35-39 3/35 20:22 14.7 4:05
18 1244 Karen Warrendorf F 40-44 2/39 20:27 14.7 4:06
19 494 JP McLoughlin M 30-34 3/26 20:34 14.6 4:07
20 498 Monica Sørensen F 30-34 1/46 20:40 14.5 4:08
21 7 Casey Schwenk M 0-29 8/36 20:56 14.3 4:12
22 496 Serge Corbeil M 50-54 1/20 21:04 14.2 4:13
23 525 Therese Anderbro F 45-49 1/32 21:05 14.2 4:13
24 1377 Kaan William M 35-39 4/35 21:11 14.2 4:15
25 302 Frederik Muylle M 35-39 5/35 21:18 14.1 4:16
26 458 Martin Booth M 35-39 6/35 21:27 14.0 4:18
27 1427 Michael Sullivan M 55-59 1/15 21:30 14.0 4:18
28 436 Pablo Avila M 35-39 7/35 21:31 13.9 4:18
29 306 Steve Green M 50-54 2/20 21:33 13.9 4:19
30 1329 Wesley Toh M 0-29 9/36 21:37 13.9 4:20
31 328 Gwendal Castellan M 35-39 8/35 21:43 13.8 4:21
32 1472 David Redfern M 40-44 2/33 21:44 13.8 4:21
33 1149 Shelley Tuchscherer F 45-49 2/32 21:48 13.8 4:22
34 155 Unknown Participant 21:48 13.8 4:22
35 1220 Greg Faber M 45-49 3/24 21:50 13.7 4:22
36 94 Roberto Garcia M 30-34 4/26 22:00 13.6 4:24
37 1272 Melissa Massey F 35-39 1/32 22:07 13.6 4:26
38 1176 Carlos Chiu M 55-59 2/15 22:07 13.6 4:26
39 1243 Kaitlyn Munn F 0-29 1/69 22:13 13.5 4:27
40 111 Matthieu Wargny M 30-34 5/26 22:15 13.5 4:27
41 271 Travis Featherstone M 30-34 6/26 22:28 13.4 4:30
42 475 John Wilding M 50-54 3/20 22:32 13.3 4:31
43 1260 Lucy Chi F 30-34 2/46 22:34 13.3 4:31
44 412 Aaron Kowalski M 40-44 3/33 22:40 13.2 4:32
45 362 Mehmet Bindal M 35-39 9/35 22:45 13.2 4:33
46 1423 Jakob Riis M 45-49 4/24 22:45 13.2 4:33
47 347 Lori MacCallum F 45-49 3/32 22:46 13.2 4:34
48 120 Juan Mesa M 35-39 10/35 22:50 13.1 4:34
49 1154 Alison Davidson F 30-34 3/46 22:51 13.1 4:35
50 309 Fabian Fuellbier M 30-34 7/26 22:51 13.1 4:35
51 1408 Eric Hamel M 45-49 5/24 22:52 13.1 4:35
52 131 Ezequiel Forte M 40-44 4/33 22:56 13.1 4:36
53 381 Jannie Nielsen F 35-39 2/32 23:04 13.0 4:37
54 169 Steve Chalifoux M 40-44 5/33 23:06 13.0 4:38
55 188 Gustavo Parra Zuluaga M 55-59 3/15 23:06 13.0 4:38
56 1418 Julia Goedecke F 40-44 3/39 23:07 13.0 4:38
57 1324 Tim Hippmann M 40-44 6/33 23:11 12.9 4:39
58 198 Danièle Van Os F 0-29 3/69 23:19 12.9 4:40
59 433 Juan Jose Medina M 30-34 8/26 23:25 12.8 4:41
60 472 Victoria Stott F 40-44 4/39 23:26 12.8 4:42
61 470 Malgorzata Gorzynska F 40-44 5/39 23:35 12.7 4:43
62 1311 Shane Budzinski M 0-29 10/36 23:44 12.6 4:45
63 615 Paul Louis Fouesnant M 30-34 9/26 23:45 12.6 4:45
64 179 Andrew Young M 35-39 11/35 23:49 12.6 4:46
65 48 Inaki Jimenez M 40-44 7/33 23:56 12.5 4:48
66 108 Vincent Woo M 55-59 4/15 23:59 12.5 4:48
67 1191 Craig Slagel M 40-44 8/33 24:00 12.5 4:48
68 128 Martin Ladyr M 35-39 12/35 24:01 12.5 4:49
69 103 Amber Konikow F 40-44 6/39 24:03 12.5 4:49
70 351 Katherine Ogurtsova F 30-34 4/46 24:06 12.4 4:50
71 1404 Jude Saji M 30-34 10/26 24:07 12.4 4:50
72 1117 Vanessa Waldrep F 30-34 5/46 24:09 12.4 4:50
73 202 Joyce Arsenault F 50-54 1/37 24:11 12.4 4:51
74 536 Matthew Vogel M 35-39 13/35 24:12 12.4 4:51
75 1235 Jim Rogers M 60-64 1/13 24:13 12.4 4:51
76 145 Carlos Fuentes M 30-34 11/26 24:16 12.4 4:52
77 286 Mert Yildirim M 30-34 12/26 24:16 12.4 4:52
78 354 Jenny Rossen F 40-44 7/39 24:17 12.4 4:52
79 147 Mario Urquia M 30-34 13/26 24:18 12.3 4:52
80 1210 Euan Bowman M 30-34 14/26 24:21 12.3 4:53
81 167 Soren Skovlund M 40-44 9/33 24:26 12.3 4:54
82 357 Jose Maria Manzanares Errazu M 45-49 6/24 24:26 12.3 4:54
83 1162 Andrew Faber M 0-29 11/36 24:27 12.3 4:54
84 175 Carlos Emanuel Vaccari M 0-29 12/36 24:28 12.3 4:54
85 1123 Justin Verbanic M 0-29 13/36 24:35 12.2 4:55
86 91 Augusto Zamora Perez M 40-44 10/33 24:41 12.2 4:57
87 434 Scott Campbell M 40-44 11/33 24:48 12.1 4:58
88 1295 Richard Luk M 45-49 7/24 24:55 12.0 4:59
89 246 Zoe Bennett Bowler F 40-44 8/39 24:57 12.0 5:00
90 399 Franco Giraudo Abarca M 0-29 14/36 24:58 12.0 5:00
91 502 Pablo Mejia M 0-29 15/36 25:00 12.0 5:00
92 84 Camila Oliveira F 35-39 3/32 25:05 12.0 5:01
93 1174 Cailin Dennehy F 0-29 4/69 25:17 11.9 5:04
94 1399 Mary Jetha F 45-49 4/32 25:17 11.9 5:04
95 51 Maria Humphrey F 35-39 4/32 25:24 11.8 5:05
96 197 Sharleen O'Reilly F 40-44 9/39 25:28 11.8 5:06
97 32 Joanne Wall F 50-54 2/37 25:29 11.8 5:06
98 1307 Sarah Mathews F 30-34 6/46 25:36 11.7 5:08
99 493 Lisa Hynes F 0-29 5/69 25:42 11.7 5:09
100 519 Carla Rogan F 30-34 7/46 25:43 11.7 5:09
101 310 Davide Pilleri M 0-29 16/36 25:47 11.6 5:10
102 359 Stephane Richard M 30-34 15/26 25:50 11.6 5:10
103 1129 Vincent Poitout M 50-54 4/20 25:56 11.6 5:12
104 342 Guerrero Jorge M 45-49 8/24 25:58 11.6 5:12
105 177 Yi-Chun Chen F 30-34 8/46 25:59 11.5 5:12
106 1406 Jennifer Lutz F 30-34 9/46 26:04 11.5 5:13
107 443 Emily Regier F 0-29 6/69 26:07 11.5 5:14
108 358 Thomas Wolever M 60-64 2/13 26:07 11.5 5:14
109 1416 Lara Dugas F 40-44 10/39 26:08 11.5 5:14
110 1206 Erica Booth F 30-34 10/46 26:12 11.5 5:15
111 317 Kyle Rose M 35-39 14/35 26:12 11.5 5:15
112 420 Jaivier Giunta M 35-39 15/35 26:12 11.5 5:15
113 5 Joao Nabais M 45-49 9/24 26:12 11.5 5:15
114 1314 Sophie Garneau F 30-34 11/46 26:13 11.4 5:15
115 275 Dale Racine M 35-39 16/35 26:14 11.4 5:15
116 158 Amelie Roy-Fleming F 30-34 12/46 26:16 11.4 5:16
117 507 Gabriela Monroy F 35-39 5/32 26:17 11.4 5:16
118 1246 Kat Duda F 35-39 6/32 26:19 11.4 5:16
119 461 Pernille Borgen F 40-44 11/39 26:19 11.4 5:16
120 466 Duy Truong M 50-54 5/20 26:19 11.4 5:16
121 1420 Bruce White M 60-64 3/13 26:19 11.4 5:16
122 1214 Gabriel Cheung M 0-29 17/36 26:22 11.4 5:17
123 1229 Janet Chiu F 55-59 1/9 26:23 11.4 5:17
124 456 Paris Mangeant M 0-29 18/36 26:26 11.3 5:18
125 369 Mourad Ferdaoussi M 35-39 17/35 26:26 11.3 5:18
126 1189 Colleen Dennehy F 0-29 7/69 26:29 11.3 5:18
127 421 David Benito M 35-39 18/35 26:30 11.3 5:18
128 17 Ashley Head M 50-54 6/20 26:30 11.3 5:18
129 288 Nader Hammoud M 40-44 12/33 26:31 11.3 5:18
130 110 Antonio Ruffolo M 45-49 10/24 26:33 11.3 5:19
131 171 Lucia Cuffia F 0-29 8/69 26:36 11.3 5:20
132 1148 Unknown Participant 26:37 11.3 5:20
133 107 Luis Raul Curiel Arvide M 40-44 13/33 26:38 11.3 5:20
134 121 Delwin Lee M 30-34 16/26 26:39 11.3 5:20
135 330 Jillian Van Der Gracht F 0-29 9/69 26:40 11.3 5:20
136 324 Chris Klassen M 0-29 19/36 26:40 11.3 5:20
137 1283 Nicole Heron F 0-29 10/69 26:45 11.2 5:21
138 1410 Jason Sartor M 40-44 14/33 26:50 11.2 5:22
139 218 Masahiro Abe M 30-34 17/26 26:51 11.2 5:23
140 403 Keval Chandarana M 30-34 18/26 26:52 11.2 5:23
141 427 Kayla Thomas F 0-29 11/69 26:53 11.2 5:23
142 334 Ty Speer M 45-49 11/24 27:05 11.1 5:25
143 490 Wendy Mangeant F 50-54 3/37 27:07 11.1 5:26
144 119 Catherine Au F 30-34 13/46 27:10 11.0 5:26
145 243 Kristina Harrison F 35-39 7/32 27:10 11.0 5:26
146 589 Rikke Toft F 40-44 12/39 27:10 11.0 5:26
147 459 Rasmus Skovgaard M 35-39 19/35 27:10 11.0 5:26
148 1252 Kyle Matheson M 40-44 15/33 27:11 11.0 5:27
149 425 Peter Light M 50-54 7/20 27:12 11.0 5:27
150 1127 Joao Diogo Da Rocha Fernandes M 0-29 20/36 27:14 11.0 5:27
151 517 Amanda Newman F 0-29 12/69 27:17 11.0 5:28
152 372 Mayur Mandalia M 0-29 21/36 27:17 11.0 5:28
153 1270 Megan Radom F 0-29 13/69 27:19 11.0 5:28
154 1376 Josh Lomax M 0-29 22/36 27:19 11.0 5:28
155 1309 Sasha Radom F 0-29 14/69 27:20 11.0 5:28
156 88 Ng Man Yuk F 35-39 8/32 27:24 10.9 5:29
157 20 Arturo Martinez M 60-64 4/13 27:25 10.9 5:29
158 432 Melissa An F 0-29 15/69 27:26 10.9 5:30
159 1230 Jason Gontier M 45-49 12/24 27:27 10.9 5:30
160 68 Kevin Van De Casteele M 0-29 23/36 27:29 10.9 5:30
161 209 Sof Andrikopoulos M 45-49 13/24 27:29 10.9 5:30
162 474 Sonia Boutin F 35-39 9/32 27:34 10.9 5:31
163 29 Owen Bernard M 60-64 5/13 27:34 10.9 5:31
164 69 Juan Diego Pardo M 35-39 20/35 27:39 10.8 5:32
165 82 Manuel Jesus Romero Jimenez M 45-49 14/24 27:39 10.8 5:32
166 1150 Richard Holt M 50-54 8/20 27:42 10.8 5:33
167 457 Deborah Wong F 35-39 10/32 27:45 10.8 5:33
168 1194 David Chang M 55-59 5/15 27:45 10.8 5:33
169 1197 Diana Reid F 55-59 2/9 27:46 10.8 5:34
170 395 Angeles Castaneda F 0-29 16/69 27:49 10.8 5:34
171 460 Taylor Derlis M 0-29 24/36 27:49 10.8 5:34
172 74 Rachid Malek M 50-54 9/20 27:50 10.8 5:34
173 60 Roberta Bgeginski F 30-34 14/46 27:51 10.8 5:35
174 116 Saara Naumanen F 0-29 17/69 27:54 10.8 5:35
175 113 Laura Cunliffe F 30-34 15/46 27:54 10.8 5:35
176 215 Brandon Orr-Walker M 50-54 10/20 27:59 10.7 5:36
177 50 Seoyoung Kim F 35-39 11/32 28:00 10.7 5:36
178 90 Grace Spencer F 55-59 3/9 28:03 10.7 5:37
179 451 Andrew Morris M 40-44 16/33 28:03 10.7 5:37
180 126 Rodriguez Liuis M 45-49 15/24 28:06 10.7 5:38
181 210 Heena Akbar F 40-44 13/39 28:07 10.7 5:38
182 1402 Dale Clayton M 40-44 17/33 28:08 10.7 5:38
183 491 Rebecca Taylor F 40-44 14/39 28:10 10.7 5:38
184 360 Anne Marie Noc F 50-54 4/37 28:11 10.6 5:39
185 292 Nadine Hammoud F 35-39 12/32 28:12 10.6 5:39
186 1167 Beau Rudder M 0-29 25/36 28:13 10.6 5:39
187 389 Roger Gadsby M 65-69 1/3 28:14 10.6 5:39
188 160 Anne-Marie Carreau F 0-29 18/69 28:18 10.6 5:40
189 89 Chan Mei Wa F 0-29 19/69 28:29 10.5 5:42
190 164 Edith St-Jean F 45-49 5/32 28:30 10.5 5:42
191 2526 Susan Binks F 55-59 4/9 28:32 10.5 5:43
192 1121 Natarajan Bhavatharini 28:32 10.5 5:43
193 2585 Juan Antonio Arroyo M 55-59 6/15 28:34 10.5 5:43
194 521 Rafael Dominguez M 35-39 21/35 28:38 10.5 5:44
195 1287 Paul Cayer M 50-54 11/20 28:40 10.5 5:44
196 1298 Roberta Machell F 30-34 16/46 28:41 10.5 5:45
197 1215 Garnett Britten M 35-39 22/35 28:41 10.5 5:45
198 129 Martinez Atenea M 40-44 18/33 28:41 10.5 5:45
199 1263 Mandy Gale F 45-49 6/32 28:42 10.5 5:45
200 135 Bernardo Soares M 40-44 19/33 28:44 10.4 5:45
201 216 Lisa Driesen F 40-44 15/39 28:47 10.4 5:46
202 217 Carmen Wiancko F 50-54 5/37 28:49 10.4 5:46
203 290 Lee Pak Hong M 0-29 26/36 28:51 10.4 5:47
204 329 Janice Hewitt F 0-29 20/69 28:52 10.4 5:47
205 109 Catherine Rice F 45-49 7/32 28:53 10.4 5:47
206 47 Louise Vancer F 45-49 8/32 28:54 10.4 5:47
207 46 Kandus Innis F 30-34 17/46 28:57 10.4 5:48
208 149 Marjan Shalchi F 50-54 6/37 28:57 10.4 5:48
209 1143 Lyne Simoneau F 45-49 9/32 29:01 10.3 5:49
210 429 Gerard Van Der Zanden M 65-69 2/3 29:01 10.3 5:49
211 331 Krista Alcazar F 30-34 18/46 29:02 10.3 5:49
212 1175 Carla Friesen F 45-49 10/32 29:02 10.3 5:49
213 1122 Brigita Verbanic F 45-49 11/32 29:04 10.3 5:49
214 272 Roque Cardona M 35-39 23/35 29:04 10.3 5:49
215 23 Heidi Holmen F 30-34 19/46 29:05 10.3 5:49
216 1126 Nick Wareham M 50-54 12/20 29:08 10.3 5:50
217 325 Danielle Rizzuti F 0-29 21/69 29:10 10.3 5:50
218 98 Mette Due-Christensen F 45-49 12/32 29:10 10.3 5:50
219 1422 Chris Davidson M 0-29 27/36 29:12 10.3 5:51
220 25 Janet Harris F 50-54 7/37 29:16 10.3 5:52
221 65 Elias Rodriguez M 55-59 7/15 29:21 10.2 5:53
222 376 Jodi Collis F 50-54 8/37 29:23 10.2 5:53
223 34 Cecilia Bollero F 40-44 16/39 29:25 10.2 5:53
224 59 Martin Rosemblat M 40-44 20/33 29:27 10.2 5:54
225 1328 Vive Wong F 30-34 20/46 29:31 10.2 5:55
226 1184 Guillaume Noyel M 30-34 19/26 29:33 10.2 5:55
227 392 Trine Lyhne Blunck F 30-34 21/46 29:34 10.1 5:55
228 446 Vanessa Giselle Peschard F 0-29 22/69 29:35 10.1 5:55
229 477 Markku Saraheimo M 55-59 8/15 29:37 10.1 5:56
230 367 Amelia Lake F 45-49 13/32 29:39 10.1 5:56
231 365 Geoff Nicoll M 60-64 6/13 29:39 10.1 5:56
232 303 Francesca Schillani F 40-44 17/39 29:42 10.1 5:57
233 54 Marco Puma M 35-39 24/35 29:42 10.1 5:57
234 1242 Justin Bailey M 0-29 28/36 29:43 10.1 5:57
235 1250 Kevin Bowie M 30-34 20/26 29:46 10.1 5:58
236 1291 Rebecca Grey F 35-39 13/32 29:48 10.1 5:58
237 1169 Brandie Sabados F 35-39 14/32 29:49 10.1 5:58
238 141 Natan Pereira M 0-29 29/36 29:49 10.1 5:58
239 312 Christine Ludwig F 30-34 22/46 29:51 10.1 5:59
240 1179 Carrie La Pierre F 35-39 15/32 29:51 10.1 5:59
241 489 Anna La Lau F 0-29 23/69 29:55 10.0 5:59
242 464 Colleen Cannon F 45-49 14/32 29:55 10.0 5:59
243 170 Herv  De Vos M 45-49 16/24 29:56 10.0 6:00
244 422 Petra Verhoef F 45-49 15/32 29:58 10.0 6:00
245 484 Celina Renner F 50-54 9/37 30:04 10.0 6:01
246 1155 Allison Tai F 30-34 23/46 30:07 10.0 6:02
247 450 Emilia Franco F 30-34 24/46 30:09 10.0 6:02
248 1273 Mercedes Mackie F 30-34 25/46 30:11 9.9 6:03
249 1139 Qi Sun M 40-44 21/33 30:11 9.9 6:03
250 1274 Meredith Mackie F 0-29 24/69 30:12 9.9 6:03
251 81 Daniel Gonzalez Duarte M 40-44 22/33 30:13 9.9 6:03
252 37 Gerry Tan M 50-54 13/20 30:14 9.9 6:03
253 1219 Grace Ju F 40-44 18/39 30:15 9.9 6:03
254 1183 Cheryl Mitchell F 60-64 1/8 30:15 9.9 6:03
255 375 Nena Broersen F 0-29 25/69 30:18 9.9 6:04
256 1240 Judy Lee F 40-44 19/39 30:18 9.9 6:04
257 228 Anne Muurholm F 50-54 10/37 30:21 9.9 6:05
258 418 Erin Alving F 50-54 11/37 30:22 9.9 6:05
259 513 Mary Tulk F 50-54 12/37 30:26 9.9 6:06
260 1241 June James F 55-59 5/9 30:27 9.9 6:06
261 224 Catherine Goulet-Delorme F 30-34 26/46 30:32 9.8 6:07
262 211 Junming Yie M 40-44 23/33 30:32 9.8 6:07
263 57 Teri Currie F 45-49 16/32 30:35 9.8 6:07
264 1413 Cyndi Noakes F 45-49 17/32 30:35 9.8 6:07
265 1432 Felix Omolayole M 40-44 24/33 30:36 9.8 6:08
266 143 Hiroki Ueno M 35-39 25/35 30:38 9.8 6:08
267 144 Anna Tamai F 30-34 27/46 30:39 9.8 6:08
268 1200 Ellen Gerber F 60-64 2/8 30:39 9.8 6:08
269 285 Anne-Sophie Viard F 0-29 26/69 30:41 9.8 6:09
270 384 Omar Yacante M 55-59 9/15 30:42 9.8 6:09
271 233 Wafa Chaieb F 35-39 16/32 30:46 9.8 6:10
272 281 Unknown Participant 30:48 9.7 6:10
273 279 Monica Roldan Suarez F 40-44 20/39 30:49 9.7 6:10
274 95 Pilar Rodriguez Ortega F 45-49 18/32 30:49 9.7 6:10
275 225 Scot Simpson M 40-44 25/33 30:51 9.7 6:11
276 1373 Jared Slobodan M 30-34 21/26 30:55 9.7 6:11
277 259 Maxine Lamb F 0-29 27/69 30:56 9.7 6:12
278 1354 Andrew Nobles M 0-29 30/36 30:56 9.7 6:12
279 1379 Kevin Baillie M 0-29 31/36 30:56 9.7 6:12
280 511 Naji Aljohani M 40-44 26/33 30:56 9.7 6:12
281 1249 Kelly Sutton F 0-29 28/69 30:58 9.7 6:12
282 203 Toshiyuki Horiuchi M 60-64 7/13 30:59 9.7 6:12
283 122 Martha Mangwiro F 45-49 19/32 31:00 9.7 6:12
284 1475 Aubrey Moore M 40-44 27/33 31:00 9.7 6:12
285 2523 Alessio Liguori M 0-29 32/36 31:05 9.7 6:13
286 298 Sophie Hindkjaer F 0-29 29/69 31:07 9.6 6:14
287 1216 Gelareh Ghafooripoor F 0-29 30/69 31:07 9.6 6:14
288 263 Carla Cox F 60-64 3/8 31:11 9.6 6:14
289 497 Janna MacKay F 30-34 28/46 31:15 9.6 6:15
290 1285 Pat Cheung M 60-64 8/13 31:16 9.6 6:16
291 499 Trevor MacKay M 30-34 22/26 31:17 9.6 6:16
292 1262 Maibrit Ladegaard F 0-29 31/69 31:18 9.6 6:16
293 1164 Anne Iversen F 0-29 32/69 31:19 9.6 6:16
294 442 Aneta Tyszkiewicz F 30-34 29/46 31:19 9.6 6:16
295 540 Amy Nahwegahbow F 40-44 21/39 31:25 9.5 6:17
296 260 Tammy Yin Ni Tong F 0-29 33/69 31:27 9.5 6:18
297 1322 Teresa Lau F 0-29 34/69 31:27 9.5 6:18
298 1208 Erin Lunde F 0-29 35/69 31:29 9.5 6:18
299 508 Annelieke Overbeeke F 0-29 36/69 31:35 9.5 6:19
300 590 Jill Loder F 35-39 17/32 31:35 9.5 6:19
301 363 Khee Lim Ng M 45-49 17/24 31:44 9.5 6:21
302 1320 Tammy Radom F 40-44 22/39 31:48 9.4 6:22
303 1256 Leslie Banania M 35-39 26/35 31:48 9.4 6:22
304 1409 Sarah Maechern F 35-39 18/32 31:49 9.4 6:22
305 186 Jennifer Myles Ingersoll F 45-49 20/32 31:49 9.4 6:22
306 492 Diego Buritica M 35-39 27/35 31:49 9.4 6:22
307 387 Rebecca Sovdi F 30-34 30/46 31:50 9.4 6:22
308 80 Johanne Fortier F 55-59 6/9 31:53 9.4 6:23
309 1290 Raymond Li M 55-59 10/15 31:53 9.4 6:23
310 423 Jenna Hart F 0-29 37/69 31:54 9.4 6:23
311 1448 Lianne Toews F 0-29 38/69 31:55 9.4 6:23
312 258 Lori Pursel F 40-44 23/39 31:57 9.4 6:24
313 137 Martin Buysschaert M 65-69 3/3 31:57 9.4 6:24
314 341 Lianne Jonker F 0-29 39/69 32:01 9.4 6:25
315 173 Anna Gloyn F 40-44 24/39 32:03 9.4 6:25
316 601 Enoch Wu M 35-39 28/35 32:04 9.4 6:25
317 138 Anne De Wolf F 65-69 1/1 32:07 9.3 6:26
318 277 Isaac Jimenez M 30-34 23/26 32:07 9.3 6:26
319 483 Rebecca Reeve F 40-44 25/39 32:10 9.3 6:26
320 1407 Hannah Enkerlin F 50-54 13/37 32:10 9.3 6:26
321 269 Ahsan Shoeb M 30-34 24/26 32:10 9.3 6:26
322 Unknown Participant 32:13 9.3 6:27
323 93 Derek Lee M 45-49 18/24 32:14 9.3 6:27
324 92 Elsie Lee F 45-49 21/32 32:15 9.3 6:27
325 349 Inayat Zina M 55-59 11/15 32:24 9.3 6:29
326 1389 Rick Arce M 35-39 29/35 32:27 9.2 6:30
327 71 Lori Morishita F 50-54 14/37 32:31 9.2 6:31
328 305 Larissa Fleming F 0-29 40/69 32:35 9.2 6:31
329 176 Christian Wichterman M 40-44 28/33 32:35 9.2 6:31
330 503 Trina Fitter F 40-44 26/39 32:36 9.2 6:32
331 72 Silvia Duarte F 0-29 41/69 32:40 9.2 6:32
332 1195 David Marriott M 55-59 12/15 32:41 9.2 6:33
333 1168 Beverley Chong F 0-29 42/69 32:42 9.2 6:33
334 1205 Emma Robertson F 0-29 43/69 32:44 9.2 6:33
335 343 Syliva Roschkov F 45-49 22/32 32:44 9.2 6:33
336 274 Joanne Redies F 50-54 15/37 32:45 9.2 6:33
337 199 Robin Miyamoto F 40-44 27/39 32:50 9.1 6:34
338 200 Joseph Kaholokula M 45-49 19/24 32:50 9.1 6:34
339 97 Kerry Lydon F 45-49 23/32 32:52 9.1 6:35
340 227 Emad Abdulkader M 60-64 9/13 32:53 9.1 6:35
341 222 Laura Zuñiga F 30-34 31/46 32:54 9.1 6:35
342 408 Sara Webber F 30-34 32/46 32:57 9.1 6:36
343 1405 Taryn Millman F 0-29 44/69 32:59 9.1 6:36
344 76 Joana Ferreira F 0-29 45/69 33:01 9.1 6:37
345 251 Trish Collins F 55-59 7/9 33:02 9.1 6:37
346 105 Mark Barone M 30-34 25/26 33:03 9.1 6:37
347 16 Keith Turner M 60-64 10/13 33:03 9.1 6:37
348 78 Romeu Mendes M 35-39 30/35 33:04 9.1 6:37
349 371 Nancy Graham F 50-54 16/37 33:14 9.0 6:39
350 1190 Coty Li F 50-54 17/37 33:14 9.0 6:39
351 444 Robert Riegel M 45-49 20/24 33:15 9.0 6:39
352 104 Isabel Mazariegos F 35-39 19/32 33:20 9.0 6:40
353 473 Richard San Cartier M 45-49 21/24 33:20 9.0 6:40
354 1333 Zoe Smith F 30-34 33/46 33:22 9.0 6:41
355 1247 Kate Anthony F 0-29 46/68 33:23 9.0 6:41
356 504 Francisco Carrillo M 40-44 29/33 33:32 8.9 6:43
357 1435 Anka Brozic F 50-54 18/37 33:36 8.9 6:44
358 1213 Francesca Velotti F 30-34 34/46 33:47 8.9 6:46
359 1226 Heather Thomson F 60-64 4/8 33:47 8.9 6:46
360 541 Corinne Malette-Wolter F 45-49 24/32 33:50 8.9 6:46
361 1257 Linda Bannister F 60-64 5/8 34:00 8.8 6:48
362 1204 Emma Reid F 0-29 47/69 34:02 8.8 6:49
363 24 Astrid Torbjørnsen F 40-44 28/39 34:04 8.8 6:49
364 1188 Colleen Addison F 40-44 29/39 34:07 8.8 6:50
365 1222 Haley Lonsdale F 0-29 48/69 34:09 8.8 6:50
366 77 Sonya Deschênes F 30-34 35/46 34:16 8.8 6:51
367 79 Rachel Burns F 30-34 36/46 34:16 8.8 6:52
368 132 Unknown Participant 34:18 8.7 6:52
369 1403 Makoto Ito M 35-39 31/35 34:24 8.7 6:53
370 571 Emiko Sato F 30-34 37/46 34:24 8.7 6:53
371 1447 Ann Hourd F 60-64 6/8 34:26 8.7 6:54
372 465 Krista Clackett F 35-39 20/32 34:31 8.7 6:55
373 449 Joyce Ball F 60-64 7/8 34:32 8.7 6:55
374 56 Koji Kashima M 50-54 14/20 34:42 8.6 6:57
375 125 Klara Kaden F 0-29 49/69 34:43 8.6 6:57
376 447 India Hyslop F 0-29 50/69 34:48 8.6 6:58
377 253 Yu Mei Anguiano Hernandez F 35-39 21/32 34:49 8.6 6:58
378 445 Clare Preskett F 35-39 22/32 34:50 8.6 6:58
379 1326 Unknown Participant 34:55 8.6 6:59
380 234 Daniel Silveira Neustaedter M 30-34 25/26 35:00 8.6 7:00
381 1212 Fiona Demolsky F 0-29 51/69 35:01 8.6 7:01
382 1458 Melanie Fontaine F 0-29 52/69 35:03 8.6 7:01
383 172 Roberto Anichini M 55-59 13/15 35:06 8.5 7:02
384 327 Guillermo Alcazar M 40-44 30/33 35:09 8.5 7:02
385 301 Hector Garcia M 50-54 15/20 35:11 8.5 7:03
386 1202 Ellina Sergeyeva F 0-29 53/69 35:19 8.5 7:04
387 435 Katarina Ondrusova F 0-29 54/69 35:23 8.5 7:05
388 1299 Robyn Curry F 30-34 38/46 35:27 8.5 7:06
389 344 Zimbini Olge F 0-29 55/69 35:29 8.5 7:06
390 226 Pui Sze Grace Hui F 40-44 30/39 35:29 8.5 7:06
391 293 Silvia Santos F 35-39 23/32 35:30 8.5 7:06
392 523 Lynette Rodriguez F 40-44 31/39 35:38 8.4 7:08
393 53 Zoe Heineman F 50-54 19/37 35:39 8.4 7:08
394 311 Omkar Mishra M 0-29 33/36 35:39 8.4 7:08
395 485 Jillian Smith F 40-44 32/39 35:42 8.4 7:09
396 85 Ana Lucia Gonzalez F 50-54 20/37 35:43 8.4 7:09
397 1178 Carol Wagner F 50-54 21/37 35:57 8.3 7:12
398 1425 Dave Kowalchuk M 35-39 32/35 36:03 8.3 7:13
399 151 Bridget Whebby F 0-29 56/69 36:13 8.3 7:15
400 1182 Cheryl Li F 0-29 57/69 36:19 8.3 7:16
401 183 Nikita Fernandes F 0-29 58/69 36:27 8.2 7:18
402 338 Robina Khan F 35-39 24/32 36:29 8.2 7:18
403 248 Chantal Arsenault F 45-49 25/32 36:31 8.2 7:19
404 184 Karen Callaghan F 50-54 22/37 36:31 8.2 7:19
405 426 Leta Philp F 30-34 39/46 36:34 8.2 7:19
