2011 5K@IDF Run Results

Results from the IDF 5K Run in Dubai on 8 December 2011.

Run Results | Walk Results

To view results from previous years, please select a city from the menu on the left.

Overall Time Pace/km Name Bib Place /Age Place /Gender
1 14:01 2:48 Dejene Amosha Feysa 1651 1 20-24 1 M
2 15:18 3:03 Emebet Belew Adane 1652 1 20-24 1 F
3 15:18 3:03 Ahmed Cheikh 98 1 25-29 2 M
4 15:36 3:07 Belainesh Y Gurmu 1653 2 20-24 2 F
5 16:36 3:19 Joe Henson 189 2 25-29 3 M
6 16:59 3:23 Mohammed Ali 37 1 30-34 4 M
7 17:05 3:25 Mattieu Gabriele 1693 1 35-39 5 M
8 17:08 3:25 Ignacio Llorente 566 1 45-49 6 M
9 17:11 3:26 Majed Alsabri 944 2 20-24 7 M
10 17:22 3:28 Alexander Bautista 1539 2 45-49 8 M
11 17:32 3:30 Mario Illan 1668 2 30-34 9 M
12 17:36 3:31 Luis Carrascal 1545 3 30-34 10 M
13 17:39 3:31 Anders Toll 435 1 50-54 11 M
14 17:46 3:33 Christof Schlaeger 384 4 30-34 12 M
15 17:58 3:35 Claus Mees 278 2 50-54 13 M
16 18:07 3:37 Matthew Oldfield 558 1 40-44 14 M
17 18:09 3:37 Mark Febbraio 142 3 45-49 15 M
18 18:11 3:38 Aaron Kowalski 232 2 40-44 16 M
19 18:28 3:41 Matthew Hare 184 3 20-24 17 M
20 18:30 3:42 Abhijit Shome 1519 3 40-44 18 M
21 18:33 3:42 David Polidori 341 4 40-44 19 M
22 18:35 3:43 Maria Angeles 3693 1 60-64 3 F
23 18:37 3:43 Juan Angel Hernandez Bayo 191 4 45-49 20 M
24 19:02 3:48 Anatoly Kuzmin 236 3 25-29 21 M
25 19:14 3:50 Nuno Cardoso 92 2 35-39 22 M
26 19:16 3:51 Kris Geluykens 156 5 45-49 23 M
27 19:18 3:51 Andreas Bertram 1518 5 40-44 24 M
28 19:20 3:52 Florentino Carral 618 6 40-44 25 M
29 19:21 3:52 Natasa Cuk Roland 2190 1 35-39 4 F
30 19:38 3:55 Stefan Lawson 245 5 30-34 26 M
31 19:41 3:56 John Tye 441 6 30-34 27 M
32 19:42 3:56 Patrick Lesueur 250 7 40-44 28 M
33 19:44 3:56 Francesco D'Agati 113 1 55-59 29 M
34 19:46 3:57 Wei Ming Wong 3510 1 30-34 5 F
35 20:10 4:02 John Grumitt 168 6 45-49 30 M
36 20:12 4:02 Edouard Verdier 1264 4 25-59 22 M
37 20:16 4:03 Ivan Rozhnov 1548 7 45-49 31 M
38 20:18 4:03 John Wilding 1524 8 45-49 32 M
39 20:20 4:04 Tatiana Savelyeva 1547 2 35-39 6 F
40 20:24 4:04 Arlex Dayto 1736 7 30-34 33 M
41 20:27 4:05 Abayubs Rodriguez 943 8 40-44 34 M
42 20:28 4:05 Silvio Calderara 627 9 40-44 35 M
43 20:30 4:06 William Lamb 242 2 55-59 36 M
44 20:37 4:07 Juan Corvalan 107 3 55-59 37 M
45 20:38 4:07 Daniela Torres 1593 2 30-34 7 F
46 20:39 4:07 Lorenzo Piemonte 336 3 35-39 38 M
47 20:40 4:08 Mellissa Jones 1680 1 25-29 8 F
48 20:41 4:08 Sarah Verdoia 1530 3 30-34 9 F
49 20:42 4:08 Raffy Dolor 1697 4 25-29 39 M
50 20:44 4:08 Thierry Destailleur 1520 9 45-49 40 M
51 20:47 4:09 Gavin Neilan 999 8 30-34 41 M
52 20:48 4:09 Will Scoble 956 5 25-29 42 M
53 20:50 4:10 Petr Gorun 166 3 50-54 43 M
54 20:51 4:10 Gmucam Naroo 882 10 45-49 44 M
55 20:52 4:10 Farzad Keyhan 1510 4 35-39 45 M
56 20:55 4:11 Hilton Scott 1574 5 35-39 46 M
57 20:59 4:11 Peter Zadeh 469 11 45-49 47 M
58 21:02 4:12 Niessner Guido 947 12 45-49 48 M
59 21:04 4:12 Tom Fors»n 148 13 45-49 49 M
60 21:09 4:13 Maarten Kamp 220 4 50-54 50 M
61 21:10 4:14 Stefano Giannini 157 5 50-54 51 M
62 21:11 4:14 Ney Guiguer Junior 170 6 50-54 52 M
63 21:12 4:14 Odelon Coranes 1259 9 30-34 53 M
64 21:13 4:14 Guilherme Falo Mendes 138 6 25-29 53 M
65 21:14 4:14 Jannie Nielsen 311 4 30-34 10 F
66 21:18 4:15 Ismail Shahin 873 7 50-54 54 M
67 21:22 4:16 Karol Gecik 155 4 55-59 55 M
68 21:26 4:17 Samiul Mostafa 292 9 30-34 56 M
69 21:30 4:18 Bert Jan Potter Van Loon 342 5 55-59 57 M
70 21:32 4:18 Sayyadlauss Ahmed 953 4 20-24 58 M
71 21:35 4:19 Niek Valk 444 8 50-54 59 M
72 21:38 4:19 Paul McCarthy 1515 10 30-34 60 M
73 21:40 4:20 Till Sevolng 958 7 25-29 61 M
74 21:46 4:21 Charlotte Block 75 3 35-39 11 F
75 21:48 4:21 Rick Hoffman 1947 7 25-29 62 M
76 21:50 4:22 Reshama Anw Khan 3601 3 20-24 12 F
77 21:51 4:22 Tilo Kramer 599 14 45-49 62 M
78 21:54 4:22 Haji Ameir 45 15 45-49 63 M
79 21:56 4:23 Stefanie Eigen 1506 1 40-44 13 F
80 21:58 4:23 Doru Mircea 915 6 35-39 64 M
81 22:00 4:24 PJ Moore 880 10 30-34 65 M
82 22:02 4:24 Natalie Wischer 465 4 35-39 14 F
83 22:04 4:24 Ashley Head 685 9 50-54 65 M
84 22:06 4:25 Bartolome Llado 555 7 35-39 66 M
85 22:08 4:25 Ann Keeling 3108 1 50-54 15 F
86 22:10 4:26 Jan Joseph Malibago 1637 8 25-29 67 M
87 22:12 4:26 Sarah Hyde 869 1 45-49 16 F
88 22:13 4:26 Elke Vinck 1667 5 30-34 17 F
89 22:14 4:26 Ahmed Selim 388 1 <20 68 M
90 22:16 4:27 Tim Sleebus 414 8 35-39 69 M
91 22:18 4:27 Aindrea Long 1721 2 25-29 17 F
92 22:19 4:27 Tim Nolan 684 16 45-49 70 M
93 22:30 4:30 Hilary Rhode 358 1 55-59 18 F
94 22:36 4:31 Brandon Orr Walker 720 17 45-49 71 M
95 22:49 4:33 Juan Pablo Zuniga Hertz 474 9 25-29 72 M
96 22:51 4:34 Veerle Van Den Brande 1666 5 35-39 19 F
97 22:54 4:34 Bouzidi Sid Ahmed 1572 11 30-34 73 M
98 22:58 4:35 Jean-Pierre Gregoier 167 6 55-59 74 M
99 23:00 4:36 Ulrich Werner 461 7 55-59 75 M
100 23:02 4:36 Vincent Poitout 339 18 45-49 76 M
101 23:12 4:38 Fionuala Creagh 900 2 55-59 20 F
102 23:22 4:40 Bruno Carvalho 93 10 25-29 77 M
103 23:26 4:41 Nery Magdurulan 1601 10 50-54 78 M
104 23:30 4:42 Julien Jacas 1594 11 50-54 79 M
105 23:37 4:43 Geza Nagy 305 12 30-34 80 M
106 23:40 4:44 Roser Rosell 923 3 25-29 21 F
107 23:42 4:44 David Manton 1576 8 55-59 81 M
108 23:43 4:44 Peter Seibert 1694 9 55-59 82 M
109 23:49 4:45 Peter Overheu 320 10 40-44 83 M
110 23:55 4:47 Guillermo Currielche 112 13 30-34 84 M
111 23:56 4:47 Line Handlos 180 6 30-34 22 F
112 23:56 4:47 Asghar Ali 1645 11 25-29 85 M
113 24:05 4:49 Mauline Ann Rantugan 1689 4 25-29 23 F
114 24:08 4:49 Katharina Schudmann 386 4 20-24 24 F
115 24:10 4:50 Enrique Eulogio 582 9 35-39 86 M
116 24:15 4:51 Mandy Smith 1726 7 30-34 25 F
117 24:19 4:51 Angela Girelli 159 2 45-49 26 F
118 24:34 4:54 Martin Ladyr 718 14 30-34 87 M
119 24:35 4:55 Ronan L'Heveder 237 11 40-44 88 M
120 24:36 4:55 FABRIS ROBERTO 360 10 55-59 89 M
121 24:38 4:55 Esther Torres 1604 2 40-44 27 F
122 24:39 4:55 Henrike Winkler 464 3 40-44 28 F
123 24:41 4:56 Jodie Williams 1727 5 25-29 29 F
124 24:43 4:56 Trudi Deakin 120 4 40-44 30 F
125 24:43 4:56 Vilas Gundecha 172 19 45-49 90 M
126 24:50 4:58 Scott Preston 1511 12 25-29 91 M
127 24:56 4:59 KIEN KEAT Ng 310 10 35-39 92 M
128 24:58 4:59 Kozlowski Nicolas 960 15 30-34 93 M
129 24:59 4:59 Emmanuel Collas 1256 12 40-44 94 M
130 25:00 5:00 Mary Ann Acharon 878 5 40-44 31 F
131 25:02 5:00 Jojie Santos 1630 12 40-44 94 M
132 25:04 5:00 Ricardo Estrada 1676 11 35-39 95 M
133 25:18 5:03 Nick Wareham 891 20 45-49 96 M
134 25:20 5:04 Kerrie Low 1252 6 35-39 32 F
135 25:20 5:04 Joerg Simon 409 12 50-54 97 M
136 25:21 5:04 Kyle Jacque Rose 366 16 30-34 98 M
137 25:22 5:04 Merja Laine 240 2 45-49 31 F
138 25:23 5:04 Salla Fernelius 477 5 40-44 32 F
139 25:24 5:04 Johan Eriksson 2231 13 50-54 99 M
140 25:25 5:05 Renata Verboten Kopriv 452 3 55-59 33 F
141 25:36 5:07 Gordon Jones 1532 14 50-54 100 M
142 25:40 5:08 Lidija Kaucevic Pohar 226 2 50-54 34 F
143 25:44 5:08 Omar Hindash 945 13 25-29 101 M
144 25:46 5:09 Ahmed Chekroun 714 11 55-59 102 M
145 25:50 5:10 Michael Murphy 1683 12 35-39 103 M
146 25:52 5:10 Joy Spencer 861 6 25-29 35 F
147 25:53 5:10 Francoise Collas 1257 6 40-44 36 F
148 25:55 5:11 Sambataro Maria 759 3 50-54 37 F
149 25:56 5:11 Cornelis Kroon 234 21 45-49 104 M
150 25:57 5:11 Andrew Swagi 424 1 60-64 105 M
151 25:58 5:11 Thibaud Hardouim 954 14 25-29 106 M
152 25:59 5:11 Monono Smith 415 13 35-39 107 M
153 26:00 5:12 George Thomas 1875 17 30-34 108 M
154 26:01 5:12 Sunitha Pereira 1579 8 30-34 37 F
155 26:05 5:13 Guy Barnett 63 22 45-49 108 M
156 26:09 5:13 Rajesh Goit 163 18 30-34 109 M
157 26:11 5:14 Graham Morton 1578 1 65-69 110 M
158 26:13 5:14 Yucho Woo 467 13 40-44 111 M
159 26:20 5:16 Maria Saray Garces De Duque 1599 9 30-34 38 F
160 26:22 5:16 Yu Ken 638 14 35-39 111 M
161 26:24 5:16 RODOLFO JIMENEZ 213 23 45-49 112 M
162 26:25 5:17 Thornia Smith 2634 6 40-44 39 F
163 26:27 5:17 Helmer Rueda 368 14 40-44 113 M
164 26:28 5:17 Wilfrid Goillot 3698 15 40-44 114 M
165 26:28 5:17 Bodil Worm Hansen 660 4 50-54 40 F
166 26:29 5:17 Nazli Mahmoud 1600 6 35-39 41 F
167 26:30 5:18 All Saber 2400 15 35-39 115 M
168 26:31 5:18 Robert Lakos 1684 24 45-49 116 M
169 26:34 5:18 Chris Thornton 952 15 25-29 117 M
170 26:36 5:19 Bill Lau 801 25 45-49 118 M
171 26:38 5:19 Esther Arnan 1603 7 40-44 42 F
172 26:39 5:19 Ali Imtiaz 1640 16 35-39 119 M
173 26:42 5:20 Tobias Etter 793 17 30-34 120 M
174 26:48 5:21 HADJI REYES 3667 16 25-29 121 M
175 26:50 5:22 Helena Hyde 1581 7 35-39 43 F
176 26:53 5:22 Mario Zitnik 1541 16 40-44 122 M
177 26:54 5:22 Mohamed Hussein 602 17 35-39 123 M
178 26:54 5:22 Jytte Skovl Roed 362 4 55-59 44 F
179 26:55 5:23 Anne Dorthe Muurholm 301 5 50-54 45 F
180 26:56 5:23 Annette Gud Valentin 443 6 50-54 46 F
181 26:58 5:23 Peter Engels 1502 17 40-44 124 M
182 26:59 5:23 Sherif Fikry 146 18 30-34 125 M
183 26:59 5:23 Luigi Franco 620 12 55-59 126 M
184 27:00 5:24 Andreas Meletiou 1730 19 30-34 127 M
185 27:02 5:24 Mark Lepper 1750 18 40-44 128 M
186 27:03 5:24 Pippa Farrow 1626 10 30-34 47 F
187 27:04 5:24 Susan Wilson 1505 11 30-34 48 F
188 27:05 5:25 FRANCIS BUAN 1733 18 35-39 129 M
189 27:06 5:25 Roberto Anichini 50 13 55-59 130 M
190 27:09 5:25 Pak Yin Lam 1611 17 25-29 131 M
191 27:10 5:26 Kaoru Iso 909 3 45-49 49 F
192 27:11 5:26 Toshiyuki Horiuchi 195 14 55-59 132 M
193 27:12 5:26 JOSE LUIS RODRIGUEZ 361 19 40-44 133 M
194 27:14 5:26 Sulejman Budo 83 2 60-64 134 M
195 27:15 5:27 Laurent Chanut 3875 20 40-44 135 M
196 27:19 5:27 Man WO Tsang 438 15 55-59 136 M
197 27:22 5:28 Irene Salgado 377 12 30-34 50 F
198 27:25 5:29 Windel Baltar 813 18 25-29 137 M
199 27:27 5:29 Deborah Clarke 1729 13 30-34 51 F
200 27:28 5:29 Glenys Henry 1254 5 55-59 52 F
201 27:29 5:29 Mercedes Hosseini 1251 8 40-44 53 F
202 27:31 5:30 Fernando Noscoso 1597 26 45-49 138 M
203 27:33 5:30 Pieter Pijper 338 3 60-64 139 M
204 27:37 5:31 Alicia Garriga 871 14 30-34 54 F
205 27:43 5:32 Ilaria Dicembrini 695 8 35-39 55 F
206 27:46 5:33 Karl Sausman 950 21 40-44 140 M
207 27:49 5:33 Laura Madrigal 270 9 35-39 56 F
208 27:50 5:34 Joel Mallari 1634 19 35-39 141 M
209 27:51 5:34 Christine Jones 1531 7 50-54 56 F
210 27:54 5:34 Kamal Satwani 3991 22 40-44 142 M
211 27:56 5:35 Jaakko Pihlajamaki 337 16 55-59 143 M
212 28:01 5:36 Sachin Mohan 1700 19 25-29 144 M
213 28:04 5:36 Jun Wang 808 20 35-39 145 M
214 28:06 5:37 Catherine Roy 1503 7 25-29 56 F
215 28:07 5:37 Enrique Ortega 1717 20 30-34 146 M
216 28:09 5:37 Rhyn McCutcheon 1705 14 30-34 56 F
217 28:11 5:38 Connie Verdenhalven 874 8 25-29 57 F
218 28:12 5:38 Fernando Calle 1583 21 30-34 147 M
219 28:14 5:38 Ana Martinez 1555 15 30-34 58 F
220 28:15 5:39 Lorena Pe“a Ajenjos 1556 16 30-34 59 F
221 28:17 5:39 Carlos Aviles 523 21 35-39 148 M
222 28:20 5:40 Juanjo Lacoba Lopez 1584 22 35-39 149 M
223 28:23 5:40 Luis Bernacer 554 27 45-49 150 M
224 28:25 5:41 Sarah Rowley 1948 8 40-44 60 F
225 28:26 5:41 Senthamil Selvan 1737 20 25-29 151 M
226 28:28 5:41 Sally Hedger 1703 17 30-34 61 F
227 28:30 5:42 Rolande Van Greuning 1523 4 45-49 62 F
228 28:31 5:42 Tine Bech 66 9 40-44 63 F
229 28:33 5:42 Pia Andersen 48 5 45-49 64 F
230 28:34 5:42 Sindre Borke 2149 4 60-64 152 M
231 28:36 5:43 DEEPESH DAMODARAN 1585 22 30-34 153 M
232 28:39 5:43 Ali Hasaniya 1724 21 25-29 154 M
233 28:42 5:44 Abdelmajid Abid 577 23 40-44 155 M
234 28:44 5:44 Solveig Sorensen 506 5 55-59 65 F
235 28:46 5:45 Gleyne Lope Biagini 70 8 50-54 66 F
236 28:47 5:45 Maria Alexa AREVALO GABRIEL 1690 10 35-39 67 F
237 28:49 5:45 Abnijit Salelna 942 23 30-34 156 M
238 28:50 5:46 Stefanie Vinken 489 11 35-39 68 F
239 28:52 5:46 Amanda McField 1627 12 35-39 69 F
240 28:55 5:47 MARSHELLE MANALANT 1732 18 30-34 70 F
241 28:58 5:47 Othman Hussein 1957 22 25-29 157 M
242 29:01 5:48 PS Grace Hui 196 13 35-39 71 F
243 29:04 5:48 Ashraf Sabry 865 28 45-49 158 M
244 29:07 5:49 Ram Kishan 1740 23 35-39 159 M
245 29:10 5:50 Robin Pierson 1954 19 30-34 72 F
246 29:11 5:50 Devaka Fernando 143 15 50-54 160 M
247 29:12 5:50 Paula Culverwell 1747 10 40-44 73 F
248 29:14 5:50 Tina Webb 1620 14 35-39 74 F
249 29:15 5:51 Dan Webb 1621 24 30-34 161 M
250 29:16 5:51 Zebedee Tay 762 25 30-34 162 M
251 29:21 5:52 Charlotte Moeller 807 6 45-49 75 F
252 29:28 5:53 Isaac Miruka 2430 24 40-44 163 M
253 29:32 5:54 Lake Sasha 383 5 20-24 76 F
254 29:36 5:55 Unknown  Entrant 1535 Age? U
255 29:37 5:55 KIM JOHN LY 262 26 30-34 164 M
256 29:38 5:55 Jane Overland 847 7 45-49 77 F
257 29:40 5:56 Mohammed Jamshi 1698 27 30-34 165 M
258 29:41 5:56 Mohammed AlQassimi 1749 28 30-34 166 M
259 29:45 5:57 Marina Moreno 290 8 45-49 78 F
260 29:50 5:58 Volha Vasilkova 450 9 25-29 79 F
261 29:52 5:58 Shanavas Shansudeen 1959 24 35-39 167 M
262 29:55 5:59 Dennis Lopez 1537 29 30-34 168 M
263 29:58 5:59 Mette Pileg Rasmussen 354 15 35-39 80 F
264 30:01 6:00 Raymond Causing 1632 25 35-39 169 M
265 30:06 6:01 Isabel Garcia De Queve 152 20 30-34 81 F
266 30:12 6:02 Helen McGuire 957 9 45-49 82 F
267 30:15 6:03 JILLIAN MAANDIG 619 10 25-29 83 F
268 30:18 6:03 Christopher Hwang 198 30 30-34 170 M
269 30:19 6:03 Pauline Hwang 1558 21 30-34 84 F
270 30:20 6:04 Celine Cuvier 940 11 25-29 85 F
271 30:23 6:04 Phillip Schurer 835 26 35-39 171 M
272 30:24 6:04 CHITTOOR VENKATESWARAN 1613 17 55-59 172 M
273 30:24 6:04 Merinda Hill 948 22 30-34 86 F
274 30:25 6:05 Carla May Ramos 1507 12 25-29 87 F
275 30:26 6:05 Hector Garcia-Alcala 153 29 45-49 173 M
276 30:44 6:08 Gro Holstad 193 10 45-49 88 F
277 30:46 6:09 Bendimred Abdou 2999 16 50-54 174 M
278 30:48 6:09 Mette Brodersen 81 11 40-44 89 F
279 30:52 6:10 Ute Moitry 870 12 40-44 90 F
280 30:55 6:11 Peter Wilson 1534 17 50-54 175 M
281 30:57 6:11 Godefroy Nindorera 2474 18 50-54 176 M
282 30:59 6:11 Karina Bora De Oliveir 77 13 25-29 90 F
283 31:02 6:12 Soizic Boulassy 1258 11 45-49 91 F
284 31:06 6:13 Kerry Lydon 263 12 40-44 91 F
285 31:08 6:13 Liz Soraya Perez Gutierrez 332 13 40-44 92 F
286 31:10 6:14 Zahid Khan Mohmmad 3679 25 40-44 177 M
287 31:12 6:14 HONEY CABASAG 87 23 30-34 93 F
288 31:13 6:14 Charlette NONO 316 24 30-34 94 F
289 31:15 6:15 Ahmed Zamar 1715 23 25-29 178 M
290 31:17 6:15 Birgitte Jensen 637 9 50-54 95 F
291 31:18 6:15 Sharon Milne 1619 11 45-49 96 F
292 31:19 6:15 Athreides Bayalan 1735 24 25-29 179 M
293 31:20 6:16 Mohamed Elhafny 639 30 45-49 180 M
294 31:21 6:16 Joel Jeckelmann 3306 31 45-49 181 M
295 31:22 6:16 Bhatt Chinmay 1639 25 25-29 182 M
296 31:23 6:16 Jawad Shaikit 951 32 45-49 183 M
297 31:30 6:18 Deborah Christie 103 10 50-54 97 F
298 31:35 6:19 Mauricio Chapa 2169 31 30-34 184 M
299 31:38 6:19 PJ Sandeep 1877 26 25-29 185 M
300 31:40 6:20 Dioze Guadagnini 169 25 30-34 98 F
301 31:42 6:20 Elias Abduch 19 19 50-54 185 M
302 31:44 6:20 Bernardo Faustino 1702 26 40-44 186 M
303 31:46 6:21 Abdallah Dlewati 625 20 50-54 187 M
304 31:48 6:21 Barbara Szeman 425 14 25-29 99 F
305 31:50 6:22 Khashayar Toodehfallah 961 2 19-Jan 188 M
306 31:52 6:22 Anne Sheriffdeen 1742 26 30-34 100 F
307 31:54 6:22 JOHN DEAUNA 1606 27 40-44 189 M
308 31:57 6:23 Caren Castro 1677 15 25-29 101 F
309 32:00 6:24 MICHEL BROUILLET 1569 32 30-34 190 M
310 32:02 6:24 GOKNUR ALTUNAY 1568 27 30-34 102 F
311 32:06 6:25 Elena Pekareva 963 16 25-29 103 F
312 32:10 6:26 Mario Jurica 728 27 35-39 191 M
313 32:14 6:26 Andreea Istocescu 3514 17 25-29 104 F
314 32:18 6:27 Sophie Leray 1719 14 40-44 105 F
315 32:26 6:29 Prasad Katulanda 225 28 40-44 192 M
316 32:29 6:29 Heike Schlichthaar 385 11 50-54 106 F
317 32:33 6:30 Unknown  Entrant 946 Age? U
318 32:34 6:30 Chirita Ema Adela 26 18 25-29 107 F
319 32:34 6:30 Katrien Laga 239 15 40-44 108 F
320 32:35 6:31 Ann MERTENS 280 16 40-44 109 F
321 32:36 6:31 Mohammad Fatemi 1706 18 55-59 193 M
322 32:37 6:31 Youngsoo Kim 230 33 30-34 194 M
323 32:44 6:32 Krish Chikkaveerappa 671 34 30-34 195 M
324 32:51 6:34 Lope Munoz 1633 28 35-39 196 M
325 32:52 6:34 Mithun Narendran 1265 29 35-39 197 M
326 32:53 6:34 Mirjam Hampel 1567 16 35-39 110 F
327 32:54 6:34 Esther Campuzano 1720 17 40-44 111 F
328 32:56 6:35 Maria Campuzano 1718 19 25-29 112 F
329 32:57 6:35 Chee Kwang Yung 2798 35 30-34 198 M
330 32:58 6:35 Wilfredo Anabo 1692 36 30-34 199 M
331 33:00 6:36 Yves Capitaine 89 21 50-54 200 M
332 33:02 6:36 Elison Curameng 3956 37 30-34 201 M
333 33:04 6:36 Hany Wassily 460 38 30-34 202 M
334 33:05 6:37 Anne Neumann 309 28 30-34 113 F
335 33:07 6:37 Rhommel Velarde 1952 26 25-29 203 M
336 33:11 6:38 Volek Ana 1618 17 35-39 114 F
337 33:13 6:38 Jay Erikco 906 12 45-49 115 F
338 33:15 6:39 Zacharia Ngoma 918 39 30-34 204 M
339 33:18 6:39 Ajitkumar Menon 796 30 35-39 205 M
340 33:22 6:40 Vernile Manlangit 1253 20 25-29 116 F
341 33:25 6:41 Ligia J Dominguez 128 13 45-49 117 F
342 33:35 6:43 Gloria Bajaro 1615 18 35-39 118 F
343 33:35 6:43 Jacqrain Olivier 849 31 35-39 206 M
344 33:41 6:44 Laras Piniji 1560 29 30-34 119 F
345 33:48 6:45 Eberhard Standl 419 2 65-69 207 M
346 33:50 6:46 Jonathan Gould 1512 40 30-34 208 M
347 33:52 6:46 Unknown  Entrant 1513 Age? U
348 33:55 6:47 Christina Fernandes 1570 30 30-34 120 F
349 33:57 6:47 Martin Fuh 150 3 65-69 209 M
350 34:00 6:48 Roelien Stapelberg 1521 21 25-29 120 F
351 34:02 6:48 Vijayamohan Panamoottil 324 19 55-59 210 M
352 34:05 6:49 Ajas Yousef 941 27 25-29 211 M
353 34:08 6:49 Feona Dimaranan 3666 21 25-29 121 F
354 34:28 6:53 Davood Abbasi 694 29 40-44 212 M
355 34:31 6:54 Masoodi Rashid 1857 33 45-49 213 M
356 34:34 6:54 Shareeb Kattan 1589 41 30-34 214 M
357 34:36 6:55 Suganma Jain 903 6 20-24 122 F
358 34:39 6:55 Cecille Medina 1592 19 35-39 123 F
359 34:40 6:56 Birgit Riis 543 6 55-59 124 F
360 34:42 6:56 Zanariah Hussein 197 18 40-44 125 F
361 34:43 6:56 Tim Sullivan 2648 30 40-44 215 M
362 34:44 6:56 Mona Tavassoli 1731 22 25-29 126 F
363 34:46 6:57 Felice Mangeri 931 22 50-54 216 M
364 34:47 6:57 Gemma Zinyama 1526 23 25-29 127 F
365 34:48 6:57 Collette Anderson 1525 31 30-34 128 F
366 34:49 6:57 Joseph Karam 1255 Age? 217 M
367 34:50 6:58 Annavi Galindo 1509 7 20-24 129 F
368 34:54 6:58 Jennifer McKay 1610 24 25-29 130 F
369 34:56 6:59 Neil Cuthbertson 1612 28 25-29 218 M
370 34:58 6:59 John Arroyo 964 42 30-34 219 M
371 35:01 7:00 Rohit Mahajan 820 34 45-49 220 M
372 35:03 7:00 Kerstin Naudszus 2465 14 45-49 131 F
373 35:05 7:01 Pierluigi GAMBA 151 20 55-59 221 M
374 35:07 7:01 Natrajan Krishnan 875 35 45-49 222 M
375 35:12 7:02 Giuseppe Marelli 488 21 55-59 223 M
376 35:13 7:02 Libby Johnson 1722 8 20-24 132 F
377 35:13 7:02 Jocelyne Moisan 2441 7 55-59 133 F
378 35:15 7:03 Mary Mori 291 15 45-49 134 F
379 35:16 7:03 MANU ANAND 47 32 35-39 224 M
380 35:17 7:03 Komlan TOSSOU 436 5 60-64 225 M
381 35:18 7:03 Pio Jr Bagtilay 2117 36 45-49 226 M
382 35:19 7:03 Sheryll Igtanloc 200 32 30-34 135 F
383 35:21 7:04 Christian W Gueco 1590 33 35-39 227 M
384 35:27 7:05 Mary Grace Rastrullo-Gueco 1591 20 35-39 136 F
385 35:30 7:06 Elisa Nada 911 33 30-34 137 F
386 35:33 7:06 Carpi Alessandro 1748 37 45-49 228 M
387 35:35 7:07 LIEZL ALVARADO 2084 25 25-29 138 F
388 35:49 7:09 ROGER ARAGONES 3949 34 35-39 229 M
389 35:51 7:10 Santhosh Do Pereira 3600 29 25-29 230 M
390 35:54 7:10 Muhammad Nazir 3996 43 30-34 231 M
391 35:55 7:11 Antonita Achnoron 949 21 35-39 139 F
392 35:56 7:11 Jessie Garcia 3610 30 25-29 232 M
393 35:58 7:11 Warren Lee 2797 31 40-44 233 M
394 36:05 7:13 Maria Franc Mulas 297 16 45-49 140 F
395 36:08 7:13 Vincenzo Paciotti 565 22 55-59 234 M
396 36:12 7:14 Christian Kastendieck 224 6 60-64 235 M
397 36:19 7:15 Dian Khadijah 1508 9 20-24 141 F
398 36:23 7:16 Allan Vital 1701 35 35-39 236 M
399 36:27 7:17 Mette Jensen 2884 19 40-44 142 F
400 36:30 7:18 Ziad Najjar 3585 23 55-59 236 M
401 36:32 7:18 Wan Mohamad Wan Bebakar 761 24 55-59 237 M
402 36:34 7:18 Marco Yu 965 31 25-29 238 M
403 36:34 7:18 Achu Nicwenti 3763 7 60-64 238 M
404 36:40 7:20 Royaustine Augustine 3995 32 40-44 239 M
405 36:46 7:21 Marichelle Aldaya 1673 22 35-39 143 F
406 36:51 7:22 Celeste Ang 1682 23 35-39 144 F
407 36:58 7:23 DEWI RACHMI 1561 20 40-44 145 F
408 37:00 7:24 Philip Phillip 1571 23 50-54 240 M
409 37:01 7:24 Navaneeth Krishnan 2366 44 30-34 241 M
410 37:02 7:24 Msol Ruiz De Adana 596 12 50-54 146 F
411 37:05 7:25 Ameera Abou Youssef 1955 34 30-34 147 F
412 37:08 7:25 Janette Bagaforo 1674 35 30-34 148 F
413 37:12 7:26 Silvia Campuzano 1716 36 30-34 149 F
414 37:16 7:27 Lotty Horlings 1688 13 50-54 150 F
415 37:20 7:28 Tala Shrim 3677 37 30-34 151 F
416 37:23 7:28 JUANNE VILLAGRACIA 2693 26 25-29 152 F
417 37:23 7:28 Saloumeh Behzad 67 27 25-29 153 F
418 37:32 7:30 Marjan Kristanc 699 33 40-44 242 M
419 37:41 7:32 Unknown  Entrant 2161 Age? U
420 37:43 7:32 Heike Wittmann 2701 14 50-54 154 F
421 37:50 7:34 Sanjoy Behera 1880 34 40-44 243 M
422 37:58 7:35 Colin Mitchell 282 35 40-44 244 M
423 38:05 7:37 Cliff Riley 561 45 30-34 245 M
424 38:12 7:38 Prathima Krishna Murthy 233 24 35-39 155 F
